Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California             Tue May 04 23:21:36 2004

Driver: NASS_Server

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Brett Molzahn

No practice laps

Qualifying laps
Lap 1: 40.082s (179.632) 
Lap 2: 39.856s (180.651)  [Off the track]

Happy Hour laps
Lap 1: 52.813s (136.330) 

Race laps
Lap 0: 2m18.268s ( 52.072) 
Lap 1: 42.809s (168.189) 
Lap 2: 43.744s (164.594) 
Lap 3: 1m23.740s ( 85.980) 
Lap 4: 1m47.213s ( 67.156) 
Lap 5: 1m48.350s ( 66.451) 
Lap 6: 1m44.858s ( 68.664) 
Lap 7: 42.289s (170.257) 
Lap 8: 45.058s (159.794) 
Lap 9: 1m25.667s ( 84.046)  [Off the track]
Lap 10: 1m48.695s ( 66.240)  [Off the track, Pitted]
Lap 11: 1m43.525s ( 69.548) 
Lap 12: 42.520s (169.332) 
Lap 13: 40.042s (179.812) 
Lap 14: 39.999s (180.005) 
Lap 15: 39.914s (180.388) 
Lap 16: 39.823s (180.800) 
Lap 17: 39.971s (180.131) 
Lap 18: 39.919s (180.366) 
Lap 19: 40.044s (179.803) 
Lap 20: 40.495s (177.800) 
Lap 21: 40.193s (179.136) 
Lap 22: 40.897s (176.052) 
Lap 23: 40.338s (178.492) 
Lap 24: 40.437s (178.055) 
Lap 25: 40.455s (177.976) 
Lap 26: 40.463s (177.941) 
Lap 27: 40.395s (178.240) 
Lap 28: 40.392s (178.253) 
Lap 29: 40.433s (178.073) 
Lap 30: 40.421s (178.126) 
Lap 31: 40.539s (177.607) 
Lap 32: 40.566s (177.489) 
Lap 33: 40.825s (176.363) 
Lap 34: 40.784s (176.540) 
Lap 35: 40.949s (175.829) 
Lap 36: 41.075s (175.289) 
Lap 37: 48.359s (148.887) 
Lap 38: 1m24.557s ( 85.149)  [Off the track]
Lap 39: 1m45.465s ( 68.269)  [Off the track, Pitted]
Lap 40: 1m48.675s ( 66.252) 
Lap 41: 1m45.068s ( 68.527) 
Lap 42: 43.277s (166.370) 
Lap 43: 44.651s (161.251) 
Lap 44: 1m21.794s ( 88.026) 
Lap 45: 1m48.413s ( 66.412) 
Lap 46: 1m47.938s ( 66.705) 
Lap 47: 1m48.445s ( 66.393) 
Lap 48: 1m44.890s ( 68.643) 
Lap 49: 42.223s (170.523) 
Lap 50: 39.928s (180.325) 
Lap 51: 39.875s (180.565) 
Lap 52: 39.970s (180.135) 
Lap 53: 39.934s (180.298) 
Lap 54: 40.017s (179.924) 
Lap 55: 39.936s (180.289) 
Lap 56: 39.976s (180.108) 
Lap 57: 40.612s (177.288) 
Lap 58: 40.267s (178.807) 
Lap 59: 40.252s (178.873) 
Lap 60: 40.563s (177.502) 
Lap 61: 40.652s (177.113) 
Lap 62: 40.679s (176.996) 
Lap 63: 41.770s (172.373) 
Lap 64: 40.813s (176.415) 
Lap 65: 40.885s (176.104) 
Lap 66: 54.300s (132.597)  [Off the track]
Lap 67: 1m16.295s ( 94.370)  [Off the track, Pitted]
Lap 68: 40.233s (178.958) 
Lap 69: 1m00.793s (118.435) 
Lap 70: 59.185s (121.653)  [Off the track]
Lap 71: 1m47.645s ( 66.886)  [Off the track]
Lap 72: 1m59.299s ( 60.352)  [Off the track, Pitted]
Lap 73: 1m31.930s ( 78.320) 
Lap 74: 42.479s (169.496) 
Lap 75: 39.852s (180.669) 
Lap 76: 39.984s (180.072) 
Lap 77: 40.140s (179.373) 
Lap 78: 40.671s (177.031) 
Lap 79: 40.221s (179.011) 
Lap 80: 40.699s (176.909) 
Lap 81: 40.575s (177.449) 
Lap 82: 40.944s (175.850) 
Lap 83: 40.978s (175.704) 
Lap 84: 41.179s (174.847) 
Lap 85: 41.570s (173.202) 
Lap 86: 41.408s (173.880) 
Lap 87: 41.054s (175.379) 
Lap 88: 41.529s (173.373) 
Lap 89: 1m16.782s ( 93.772) 
Lap 90: 1m49.939s ( 65.491)  [Off the track]
Lap 91: 1m55.707s ( 62.226)  [Off the track, Pitted]
Lap 92: 1m37.858s ( 73.576) 
Lap 93: 42.616s (168.951) 
Lap 94: 40.187s (179.163) 
Lap 95: 40.116s (179.480) 
Lap 96: 39.957s (180.194) 
Lap 97: 40.079s (179.646) 
Lap 98: 40.231s (178.967) 
Lap 99: 40.538s (177.611) 
Lap 100: 40.770s (176.601) 
Lap 101: 40.992s (175.644) 
Lap 102: 40.790s (176.514) 
Lap 103: 41.148s (174.978) 
Lap 104: 40.970s (175.739) 
Lap 105: 41.634s (172.936)  [Off the track]
Lap 106: 41.104s (175.166) 
Lap 107: 41.241s (174.584) 
Lap 108: 41.450s (173.704)  [Off the track]
Lap 109: 42.392s (169.844)  [Off the track]
Lap 110: 42.612s (168.967) 
Lap 111: 42.841s (168.064) 
Lap 112: 42.333s (170.080) 


Driver: Dan Bailey

No practice laps

Qualifying laps
Lap 1: 39.911s (180.402) 
Lap 2: 40.005s (179.978)  [Off the track]

Happy Hour laps
Lap 1: 1m12.775s ( 98.935)  [Off the track, Incomplete, Pitted]
Lap 2: 52.768s (136.447)  [Off the track]

Lap 3: 1m01.327s (117.404)  [Off the track, Pitted]
Lap 4: 40.711s (176.857)  [Off the track]

Race laps
Lap 0: 2m18.985s ( 51.804) 
Lap 1: 42.589s (169.058) 
Lap 2: 44.813s (160.668) 
Lap 3: 1m28.937s ( 80.956)  [Off the track]
Lap 4: 1m45.549s ( 68.214)  [Off the track, Pitted]
Lap 5: 1m48.533s ( 66.339)  [Off the track]
Lap 6: 1m41.348s ( 71.042) 
Lap 7: 41.712s (172.613) 
Lap 8: 48.457s (148.586)  [Off the track]
Lap 9: 1m24.428s ( 85.279)  [Off the track]
Lap 10: 1m47.735s ( 66.830)  [Off the track, Pitted]
Lap 11: 1m42.279s ( 70.395) 
Lap 12: 42.184s (170.681) 
Lap 13: 39.933s (180.302) 
Lap 14: 40.154s (179.310) 
Lap 15: 40.145s (179.350) 
Lap 16: 40.207s (179.074) 
Lap 17: 40.416s (178.148) 
Lap 18: 40.106s (179.525) 
Lap 19: 40.669s (177.039) 
Lap 20: 40.808s (176.436) 
Lap 21: 40.540s (177.603) 
Lap 22: 40.910s (175.996) 
Lap 23: 40.344s (178.466) 
Lap 24: 40.518s (177.699) 
Lap 25: 41.152s (174.961) 
Lap 26: 41.309s (174.296) 
Lap 27: 41.104s (175.166) 
Lap 28: 40.986s (175.670) 
Lap 29: 41.122s (175.089) 
Lap 30: 41.173s (174.872) 
Lap 31: 41.473s (173.607) 
Lap 32: 41.498s (173.503) 
Lap 33: 41.757s (172.426) 
Lap 34: 41.523s (173.398) 
Lap 35: 41.786s (172.307) 
Lap 36: 42.044s (171.249) 
Lap 37: 1m05.289s (110.279) 
Lap 38: 1m20.450s ( 89.496)  [Off the track]
Lap 39: 1m52.508s ( 63.995)  [Off the track, Pitted]
Lap 40: 1m24.625s ( 85.081)  [Off the track]
Lap 41: 1m38.735s ( 72.922) 
Lap 42: 42.522s (169.324) 
Lap 43: 46.660s (154.308) 
Lap 44: 1m24.881s ( 84.824)  [Off the track]
Lap 45: 1m49.321s ( 65.861)  [Off the track, Pitted]
Lap 46: 1m45.220s ( 68.428)  [Off the track]
Lap 47: 1m50.826s ( 64.966)  [Off the track]
Lap 48: 1m40.295s ( 71.788)  [Off the track, Pitted]
Lap 49: 41.601s (173.073) 
Lap 50: 40.228s (178.980) 
Lap 51: 40.259s (178.842) 
Lap 52: 39.865s (180.610) 
Lap 53: 40.084s (179.623) 
Lap 54: 40.795s (176.493) 
Lap 55: 40.373s (178.337) 
Lap 56: 40.496s (177.796) 
Lap 57: 40.415s (178.152) 
Lap 58: 40.430s (178.086) 
Lap 59: 40.574s (177.454) 
Lap 60: 40.592s (177.375) 
Lap 61: 40.806s (176.445) 
Lap 62: 40.790s (176.514) 
Lap 63: 41.069s (175.315) 
Lap 64: 41.457s (173.674) 
Lap 65: 41.044s (175.422)  [Off the track]
Lap 66: 40.862s (176.203)  [Off the track]
Lap 67: 41.146s (174.987)  [Off the track]
Lap 68: 41.237s (174.601)  [Off the track]
Lap 69: 41.185s (174.821)  [Off the track]
Lap 70: 57.106s (126.082)  [Off the track]
Lap 71: 1m13.245s ( 98.300)  [Off the track]
Lap 72: 1m43.129s ( 69.815)  [Off the track, Pitted]
Lap 73: 1m50.242s ( 65.311)  [Off the track]
Lap 74: 1m37.974s ( 73.489)  [Off the track, Pitted]
Lap 75: 42.012s (171.380) 
Lap 76: 40.428s (178.095) 
Lap 77: 40.128s (179.426) 
Lap 78: 40.418s (178.139) 
Lap 79: 40.276s (178.767) 
Lap 80: 40.708s (176.870) 
Lap 81: 40.555s (177.537) 
Lap 82: 40.538s (177.611) 
Lap 83: 40.978s (175.704) 
Lap 84: 40.665s (177.057) 
Lap 85: 40.503s (177.765) 
Lap 86: 40.632s (177.201) 
Lap 87: 40.910s (175.996) 
Lap 88: 40.827s (176.354) 
Lap 89: 41.356s (174.098) 
Lap 90: 1m16.530s ( 94.080) 
Lap 91: 1m47.715s ( 66.843) 
Lap 92: 1m51.736s ( 64.437)  [Off the track]
Lap 93: 1m45.805s ( 68.049)  [Off the track, Pitted]
Lap 94: 41.490s (173.536) 
Lap 95: 40.398s (178.227) 
Lap 96: 40.152s (179.319) 
Lap 97: 40.194s (179.132) 
Lap 98: 40.079s (179.646) 
Lap 99: 40.433s (178.073) 
Lap 100: 40.717s (176.831) 
Lap 101: 40.673s (177.022) 
Lap 102: 40.734s (176.757) 
Lap 103: 40.730s (176.774) 
Lap 104: 40.924s (175.936) 
Lap 105: 41.387s (173.968)  [Off the track]
Lap 106: 41.192s (174.792) 
Lap 107: 41.232s (174.622) 
Lap 108: 41.320s (174.250) 
Lap 109: 41.438s (173.754)  [Off the track]
Lap 110: 42.241s (170.451)  [Off the track]
Lap 111: 43.024s (167.349)  [Off the track]
Lap 112: 41.958s (171.600)  [Off the track]
Lap 113: 42.207s (170.588)  [Off the track]


Driver: Nick Boyd

No practice laps

Qualifying laps
Lap 1: 39.760s (181.087) 
Lap 2: 41.916s (171.772)  [Off the track]

Happy Hour laps
Lap 1: 40.234s (178.953) 
Lap 2: 39.791s (180.946) 
Lap 3: 40.185s (179.172) 
Lap 4: 53.026s (135.783)  [Off the track]

Race laps
Lap 0: 2m18.020s ( 52.166) 
Lap 1: 42.433s (169.680) 
Lap 2: 42.815s (168.166) 
Lap 3: 1m23.732s ( 85.988)  [Off the track]
Lap 4: 1m47.587s ( 66.922)  [Off the track]
Lap 5: 1m48.471s ( 66.377)  [Off the track]
Lap 6: 1m45.233s ( 68.419) 
Lap 7: 42.546s (169.229) 
Lap 8: 43.585s (165.195) 
Lap 9: 1m24.095s ( 85.617) 
Lap 10: 1m50.181s ( 65.347)  [Off the track]
Lap 11: 1m48.175s ( 66.558)  [Off the track, Pitted]
Lap 12: 41.518s (173.419) 
Lap 13: 40.029s (179.870) 
Lap 14: 39.794s (180.932) 
Lap 15: 39.817s (180.828) 
Lap 16: 40.192s (179.140) 
Lap 17: 40.312s (178.607) 
Lap 18: 40.157s (179.297) 
Lap 19: 40.545s (177.581) 
Lap 20: 40.646s (177.140) 
Lap 21: 40.487s (177.835) 
Lap 22: 40.392s (178.253) 
Lap 23: 40.485s (177.844) 
Lap 24: 40.929s (175.915) 
Lap 25: 40.974s (175.722) 
Lap 26: 40.580s (177.428) 
Lap 27: 40.545s (177.581) 
Lap 28: 40.653s (177.109) 
Lap 29: 41.217s (174.686) 
Lap 30: 40.786s (176.531) 
Lap 31: 40.912s (175.988) 
Lap 32: 41.354s (174.107) 
Lap 33: 41.335s (174.187) 
Lap 34: 41.181s (174.838) 
Lap 35: 41.357s (174.094) 
Lap 36: 41.526s (173.386) 
Lap 37: 45.717s (157.491) 
Lap 38: 1m21.403s ( 88.449)  [Off the track]
Lap 39: 1m46.587s ( 67.550)  [Off the track, Pitted]
Lap 40: 1m47.183s ( 67.175) 
Lap 41: 1m43.756s ( 69.393) 
Lap 42: 42.922s (167.746) 
Lap 43: 46.324s (155.427) 
Lap 44: 1m20.696s ( 89.223) 
Lap 45: 1m48.951s ( 66.084) 
Lap 46: 1m47.423s ( 67.024) 
Lap 47: 1m48.924s ( 66.101) 
Lap 48: 1m43.615s ( 69.488) 
Lap 49: 42.006s (171.404) 
Lap 50: 40.124s (179.444) 
Lap 51: 39.920s (180.361) 
Lap 52: 39.770s (181.041) 
Lap 53: 39.919s (180.366) 
Lap 54: 39.925s (180.338) 
Lap 55: 40.054s (179.758) 
Lap 56: 39.995s (180.023) 
Lap 57: 40.448s (178.007) 
Lap 58: 40.341s (178.479) 
Lap 59: 40.123s (179.449) 
Lap 60: 40.528s (177.655) 
Lap 61: 40.335s (178.505) 
Lap 62: 40.383s (178.293) 
Lap 63: 40.465s (177.932) 
Lap 64: 40.650s (177.122) 
Lap 65: 40.519s (177.695) 
Lap 66: 40.733s (176.761) 
Lap 67: 40.977s (175.709) 
Lap 68: 41.642s (172.903) 
Lap 69: 41.013s (175.554) 
Lap 70: 41.635s (172.932) 
Lap 71: 1m26.859s ( 82.893)  [Off the track]
Lap 72: 1m46.374s ( 67.685)  [Off the track, Pitted]
Lap 73: 1m47.020s ( 67.277) 
Lap 74: 1m44.996s ( 68.574) 
Lap 75: 42.158s (170.786) 
Lap 76: 40.200s (179.105) 
Lap 77: 40.199s (179.109) 
Lap 78: 40.052s (179.767) 
Lap 79: 39.948s (180.235) 
Lap 80: 39.962s (180.171) 
Lap 81: 39.950s (180.226) 
Lap 82: 39.980s (180.090) 
Lap 83: 40.701s (176.900)  [Off the track]
Lap 84: 40.313s (178.603) 
Lap 85: 40.161s (179.279) 
Lap 86: 40.165s (179.261) 
Lap 87: 40.441s (178.037) 
Lap 88: 40.338s (178.492) 
Lap 89: 40.462s (177.945) 
Lap 90: 1m27.933s ( 81.880)  [Off the track]
Lap 91: 1m46.248s ( 67.766)  [Off the track, Pitted]
Lap 92: 1m48.025s ( 66.651) 
Lap 93: 1m45.600s ( 68.181) 
Lap 94: 42.143s (170.847) 
Lap 95: 39.911s (180.402) 
Lap 96: 39.883s (180.528) 
Lap 97: 39.909s (180.411) 
Lap 98: 39.764s (181.069) 
Lap 99: 40.001s (179.996) 
Lap 100: 40.055s (179.753) 
Lap 101: 40.097s (179.565) 
Lap 102: 40.183s (179.181) 
Lap 103: 40.141s (179.368) 
Lap 104: 40.195s (179.127) 
Lap 105: 40.461s (177.949) 
Lap 106: 40.521s (177.686) 
Lap 107: 40.720s (176.818) 
Lap 108: 40.448s (178.007) 
Lap 109: 40.503s (177.765) 
Lap 110: 41.054s (175.379) 
Lap 111: 41.201s (174.753) 
Lap 112: 41.035s (175.460) 
Lap 113: 41.257s (174.516) 


Driver: Jim Allen

No practice laps

Qualifying laps
Lap 1: 40.462s (177.945) 

Happy Hour laps
Lap 1: 40.011s (179.951) 
Lap 2: 40.114s (179.489) 
Lap 3: 55.650s (129.380)  [Off the track]

Race laps
Lap 0: 2m20.214s ( 51.350) 
Lap 1: 43.606s (165.115) 
Lap 2: 49.342s (145.921)  [Off the track]
Lap 3: 1m25.991s ( 83.729)  [Off the track]
Lap 4: 1m47.648s ( 66.884)  [Off the track, Pitted]
Lap 5: 1m46.451s ( 67.636) 
Lap 6: 1m39.148s ( 72.618) 
Lap 7: 41.962s (171.584) 
Lap 8: 49.840s (144.463) 
Lap 9: 1m24.734s ( 84.971)  [Off the track]
Lap 10: 1m46.396s ( 67.671)  [Off the track, Pitted]
Lap 11: 1m40.944s ( 71.326) 
Lap 12: 42.042s (171.258) 
Lap 13: 40.509s (177.739) 
Lap 14: 40.145s (179.350) 
Lap 15: 40.062s (179.722) 
Lap 16: 39.989s (180.050) 
Lap 17: 40.145s (179.350) 
Lap 18: 40.283s (178.736) 
Lap 19: 40.347s (178.452) 
Lap 20: 40.654s (177.105) 
Lap 21: 40.931s (175.906) 
Lap 22: 40.158s (179.292) 
Lap 23: 40.544s (177.585) 
Lap 24: 40.503s (177.765) 
Lap 25: 41.031s (175.477) 
Lap 26: 40.763s (176.631) 
Lap 27: 40.250s (178.882) 
Lap 28: 40.634s (177.192) 
Lap 29: 40.635s (177.187) 
Lap 30: 40.530s (177.647) 
Lap 31: 40.816s (176.402) 
Lap 32: 40.968s (175.747) 
Lap 33: 40.962s (175.773) 
Lap 34: 41.212s (174.707) 
Lap 35: 41.054s (175.379) 
Lap 36: 41.442s (173.737) 
Lap 37: 47.281s (152.281) 
Lap 38: 1m21.579s ( 88.258)  [Off the track]
Lap 39: 1m48.630s ( 66.280)  [Off the track, Pitted]
Lap 40: 1m46.502s ( 67.604) 
Lap 41: 1m43.254s ( 69.731) 
Lap 42: 42.713s (168.567) 
Lap 43: 54.661s (131.721)  [Off the track]
Lap 44: 1m19.864s ( 90.153)  [Off the track]
Lap 45: 1m56.795s ( 61.646)  [Off the track, Pitted]
Lap 46: 1m37.676s ( 73.713) 
Lap 47: 1m51.665s ( 64.478)  [Off the track]
Lap 48: 1m37.076s ( 74.168)  [Off the track, Pitted]
Lap 49: 43.989s (163.678) 
Lap 50: 42.026s (171.323) 
Lap 51: 42.040s (171.266) 
Lap 52: 41.802s (172.241) 
Lap 53: 41.852s (172.035) 
Lap 54: 42.062s (171.176) 
Lap 55: 42.084s (171.087) 
Lap 56: 42.288s (170.261) 
Lap 57: 42.467s (169.544) 
Lap 58: 42.161s (170.774) 
Lap 59: 42.506s (169.388) 
Lap 60: 42.558s (169.181) 
Lap 61: 42.312s (170.165) 
Lap 62: 42.314s (170.157) 
Lap 63: 42.676s (168.713) 
Lap 64: 42.781s (168.299) 
Lap 65: 42.668s (168.745) 
Lap 66: 43.000s (167.442) 
Lap 67: 47.231s (152.443) 
Lap 68: 42.747s (168.433) 
Lap 69: 42.855s (168.009) 
Lap 70: 1m15.793s ( 94.995)  [Off the track]
Lap 71: 1m49.998s ( 65.455)  [Off the track]
Lap 72: 1m56.349s ( 61.882)  [Off the track, Pitted]
Lap 73: 1m36.082s ( 74.936) 
Lap 74: 45.659s (157.691) 
Lap 75: 42.226s (170.511) 
Lap 76: 42.076s (171.119) 
Lap 77: 42.170s (170.738) 
Lap 78: 42.152s (170.811) 
Lap 79: 41.883s (171.908) 
Lap 80: 42.296s (170.229) 
Lap 81: 42.281s (170.290) 
Lap 82: 42.929s (167.719) 
Lap 83: 42.425s (169.712) 
Lap 84: 42.635s (168.876) 
Lap 85: 42.315s (170.153) 
Lap 86: 42.465s (169.552) 
Lap 87: 42.610s (168.975) 
Lap 88: 42.640s (168.856) 
Lap 89: 58.013s (124.110) 
Lap 90: 1m45.552s ( 68.212)  [Off the track]
Lap 91: 1m53.034s ( 63.697)  [Off the track, Pitted]
Lap 92: 1m38.477s ( 73.113) 
Lap 93: 46.680s (154.242) 
Lap 94: 42.313s (170.161) 
Lap 95: 42.197s (170.629) 
Lap 96: 41.855s (172.023) 
Lap 97: 41.820s (172.167) 
Lap 98: 41.958s (171.600) 
Lap 99: 42.414s (169.756) 
Lap 100: 42.017s (171.360) 
Lap 101: 42.299s (170.217) 
Lap 102: 42.335s (170.072) 
Lap 103: 42.255s (170.394) 
Lap 104: 42.330s (170.092) 
Lap 105: 42.407s (169.784) 
Lap 106: 42.511s (169.368) 
Lap 107: 42.390s (169.852) 
Lap 108: 42.679s (168.702) 
Lap 109: 42.723s (168.528) 
Lap 110: 50.532s (142.484)  [Off the track]
Lap 111: 43.112s (167.007) 


Driver: Norman Adkins

No practice laps

Qualifying laps
Lap 1: 39.965s (180.158) 
Lap 2: 40.077s (179.654)  [Off the track]

Happy Hour laps
Lap 1: 39.989s (180.050) 
Lap 2: 40.066s (179.704) 
Lap 3: 52.210s (137.905)  [Off the track]
Lap 4: 1m11.329s (100.941)  [Off the track, Pitted]
Lap 5: 52.231s (137.849)  [Off the track]

Race laps
Lap 0: 2m19.234s ( 51.711) 
Lap 1: 42.981s (167.516) 
Lap 2: 45.720s (157.481) 
Lap 3: 1m27.979s ( 81.837)  [Off the track]
Lap 4: 1m46.088s ( 67.868)  [Off the track, Pitted]
Lap 5: 1m49.023s ( 66.041) 
Lap 6: 1m40.240s ( 71.827) 
Lap 7: 41.611s (173.031) 
Lap 8: 1m05.229s (110.381)  [Off the track]
Lap 9: 1m25.916s ( 83.802)  [Off the track]
Lap 10: 2m13.013s ( 54.130)  [Off the track, Pitted]
Lap 11: 1m00.135s (119.731) 
Lap 12: 45.184s (159.349) 
Lap 13: 44.352s (162.338) 
Lap 14: 44.506s (161.776) 
Lap 15: 44.721s (160.998) 
Lap 16: 43.791s (164.418) 
Lap 17: 44.032s (163.518) 
Lap 18: 44.023s (163.551) 
Lap 19: 44.174s (162.992) 
Lap 20: 44.613s (161.388) 
Lap 21: 44.592s (161.464) 
Lap 22: 44.330s (162.419) 
Lap 23: 44.503s (161.787) 
Lap 24: 45.061s (159.784)  [Off the track]
Lap 25: 44.884s (160.414)  [Off the track]
Lap 26: 44.481s (161.867) 
Lap 27: 44.769s (160.826) 
Lap 28: 45.008s (159.972) 
Lap 29: 45.882s (156.925) 
Lap 30: 45.117s (159.585) 
Lap 31: 45.243s (159.141) 
Lap 32: 44.773s (160.811) 
Lap 33: 45.617s (157.836) 
Lap 34: 45.012s (159.958) 
Lap 35: 1m01.722s (116.652) 
Lap 36: 1m19.076s ( 91.051)  [Off the track]
Lap 37: 1m42.606s ( 70.171)  [Off the track, Pitted]
Lap 38: 1m58.263s ( 60.881)  [Off the track]
Lap 39: 1m23.800s ( 85.919)  [Off the track, Pitted]
Lap 40: 44.161s (163.040) 


Driver: Nick Chayer

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 40.014s (179.937) 
Lap 2: 40.234s (178.953) 
Lap 3: 40.563s (177.502) 
Lap 4: 52.707s (136.604)  [Off the track]
Lap 5: 1m22.920s ( 86.830)  [Off the track, Pitted]

Race laps
Lap 0: 2m20.114s ( 51.386) 
Lap 1: 43.275s (166.378) 
Lap 2: 47.728s (150.855)  [Off the track]
Lap 3: 1m26.139s ( 83.586)  [Off the track]
Lap 4: 1m45.301s ( 68.375)  [Off the track, Pitted]
Lap 5: 1m49.283s ( 65.884) 
Lap 6: 1m39.730s ( 72.195) 
Lap 7: 41.456s (173.678) 
Lap 8: 49.117s (146.589) 
Lap 9: 1m23.875s ( 85.842)  [Off the track]
Lap 10: 1m46.177s ( 67.811)  [Off the track, Pitted]
Lap 11: 1m42.672s ( 70.126) 
Lap 12: 42.485s (169.472) 
Lap 13: 39.957s (180.194) 
Lap 14: 40.001s (179.996) 
Lap 15: 40.254s (178.865) 
Lap 16: 40.359s (178.399) 
Lap 17: 40.643s (177.153) 
Lap 18: 40.271s (178.789) 
Lap 19: 40.516s (177.708) 
Lap 20: 40.642s (177.157) 
Lap 21: 40.292s (178.696) 
Lap 22: 40.385s (178.284) 
Lap 23: 40.504s (177.761) 
Lap 24: 40.834s (176.324) 
Lap 25: 40.752s (176.679) 
Lap 26: 40.422s (178.121) 
Lap 27: 40.411s (178.170) 
Lap 28: 40.556s (177.533) 
Lap 29: 40.868s (176.177) 
Lap 30: 40.682s (176.983) 
Lap 31: 41.188s (174.809) 
Lap 32: 40.928s (175.919) 
Lap 33: 41.186s (174.817) 
Lap 34: 41.006s (175.584) 
Lap 35: 41.148s (174.978) 
Lap 36: 41.517s (173.423) 
Lap 37: 46.519s (154.776) 
Lap 38: 1m21.511s ( 88.331)  [Off the track]
Lap 39: 1m47.293s ( 67.106)  [Off the track, Pitted]
Lap 40: 1m47.106s ( 67.223) 
Lap 41: 1m43.983s ( 69.242) 
Lap 42: 43.035s (167.306) 
Lap 43: 45.787s (157.250) 
Lap 44: 1m25.145s ( 84.561)  [Off the track]
Lap 45: 1m51.620s ( 64.504)  [Off the track, Pitted]
Lap 46: 1m45.424s ( 68.295) 
Lap 47: 1m48.275s ( 66.497) 
Lap 48: 1m41.120s ( 71.202) 
Lap 49: 41.600s (173.077) 
Lap 50: 39.975s (180.113) 
Lap 51: 41.229s (174.635) 
Lap 52: 39.820s (180.814) 
Lap 53: 39.923s (180.347) 
Lap 54: 39.922s (180.352) 
Lap 55: 39.773s (181.028) 
Lap 56: 40.049s (179.780) 
Lap 57: 40.268s (178.802) 
Lap 58: 40.180s (179.194) 
Lap 59: 40.280s (178.749) 
Lap 60: 40.362s (178.386) 
Lap 61: 40.203s (179.091) 
Lap 62: 40.338s (178.492) 
Lap 63: 40.724s (176.800) 
Lap 64: 40.533s (177.633) 
Lap 65: 40.522s (177.682) 
Lap 66: 40.702s (176.896) 
Lap 67: 40.732s (176.766) 
Lap 68: 40.942s (175.859) 
Lap 69: 41.006s (175.584) 
Lap 70: 41.913s (171.785) 
Lap 71: 1m27.634s ( 82.160)  [Off the track]
Lap 72: 1m46.825s ( 67.400)  [Off the track, Pitted]
Lap 73: 1m47.690s ( 66.858) 
Lap 74: 1m43.197s ( 69.769) 
Lap 75: 42.074s (171.127) 
Lap 76: 39.809s (180.864) 
Lap 77: 39.938s (180.280) 
Lap 78: 40.146s (179.346) 
Lap 79: 39.710s (181.315) 
Lap 80: 39.974s (180.117) 
Lap 81: 39.963s (180.167) 
Lap 82: 40.273s (178.780) 
Lap 83: 40.557s (177.528) 
Lap 84: 40.555s (177.537) 
Lap 85: 40.274s (178.776) 
Lap 86: 40.631s (177.205) 
Lap 87: 40.686s (176.965) 
Lap 88: 40.481s (177.862) 
Lap 89: 40.730s (176.774) 
Lap 90: 1m27.873s ( 81.936)  [Off the track]
Lap 91: 1m47.897s ( 66.730)  [Off the track, Pitted]
Lap 92: 1m47.071s ( 67.245) 
Lap 93: 1m44.201s ( 69.097) 
Lap 94: 42.037s (171.278) 
Lap 95: 39.899s (180.456) 
Lap 96: 39.778s (181.005) 
Lap 97: 40.050s (179.776) 
Lap 98: 39.689s (181.411) 
Lap 99: 40.060s (179.731) 
Lap 100: 40.270s (178.793) 
Lap 101: 40.292s (178.696) 
Lap 102: 40.166s (179.256) 
Lap 103: 40.284s (178.731) 
Lap 104: 40.504s (177.761) 
Lap 105: 40.283s (178.736) 
Lap 106: 40.331s (178.523) 
Lap 107: 40.267s (178.807) 
Lap 108: 40.272s (178.785) 
Lap 109: 40.701s (176.900) 
Lap 110: 40.563s (177.502) 
Lap 111: 40.880s (176.126) 
Lap 112: 41.031s (175.477) 
Lap 113: 41.322s (174.242) 


Driver: Stan Nickle

No practice laps

Qualifying laps
Lap 1: 39.872s (180.578) 
Lap 2: 40.445s (178.020)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 2m18.429s ( 52.012) 
Lap 1: 42.752s (168.413) 
Lap 2: 44.092s (163.295) 
Lap 3: 1m23.738s ( 85.982) 
Lap 4: 1m47.433s ( 67.018) 
Lap 5: 1m48.135s ( 66.583) 
Lap 6: 1m44.640s ( 68.807) 
Lap 7: 42.218s (170.544) 
Lap 8: 45.363s (158.720) 
Lap 9: 1m25.740s ( 83.975)  [Off the track]
Lap 10: 1m47.619s ( 66.902)  [Off the track, Pitted]
Lap 11: 1m43.913s ( 69.288) 
Lap 12: 42.155s (170.799) 
Lap 13: 40.465s (177.932) 
Lap 14: 39.844s (180.705) 
Lap 15: 39.779s (181.000) 
Lap 16: 39.879s (180.546) 
Lap 17: 39.965s (180.158) 
Lap 18: 39.931s (180.311) 
Lap 19: 40.236s (178.945) 
Lap 20: 40.531s (177.642) 
Lap 21: 40.399s (178.223) 
Lap 22: 40.901s (176.035) 
Lap 23: 40.436s (178.059) 
Lap 24: 40.691s (176.944) 
Lap 25: 40.411s (178.170) 
