Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: California             Tue Sep 07 22:59:17 2004

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    20 James Suggs                        38.991s            184.658          27
 2     7 Jeff Mahan                         39.051s   00.060s  184.375   0.284  90
 3    90 Dan Bailey                         39.121s   00.130s  184.045   0.614  64
 4     3 Glenn True                         39.139s   00.148s  183.960   0.699  41
 5  2005 Stan Nickle                        39.146s   00.155s  183.927   0.732 102
 6    87 Glen Brown                         39.156s   00.165s  183.880   0.779  50
 7     9 Miles Hamrick                      39.189s   00.198s  183.725   0.933  67
 8    70 Chad McNeese                       39.252s   00.261s  183.430   1.228  87
 9    63 Steve Wilson                       39.276s   00.285s  183.318   1.340  93
10    39 Kevin Inglin                       39.291s   00.300s  183.248   1.410  75
11    13 Jim Allen                          39.319s   00.328s  183.118   1.541  24
12    27 Scott Olson                        39.333s   00.342s  183.053   1.606  25
13    62 Jeff Maddox                        39.376s   00.385s  182.853   1.806  56
14    41 David Gray                         39.404s   00.413s  182.723   1.936   2
15    36 Greg Sinclear                      39.417s   00.426s  182.663   1.996  62
16    69 Norman Adkins                      39.447s   00.456s  182.524   2.135   7
17    33 Bruce Walsh                        39.477s   00.486s  182.385   2.274  23
18     8 Tom Maslyk                         39.859s   00.868s  180.637   4.022   4
19    86 NASS_Server                        No time   No time  No Time No Time   0
20    -1 Pace Car                           No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer