Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Lowes_night             Tue Oct 19 23:08:22 2004

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     7 Jeff Mahan                         29.643s            182.168           4
 2    39 Kevin Inglin                       29.871s   00.228s  180.778   1.391   6
 3    69 Norman Adkins                      29.948s   00.305s  180.313   1.856   7
 4    33 Bruce Walsh                        29.960s   00.317s  180.241   1.928   6
 5     4 Brett Molzahn                      29.962s   00.319s  180.229   1.940   4
 6    70 Chad McNeese                       29.973s   00.330s  180.162   2.006   6
 7    27 Scott Olson                        30.007s   00.364s  179.958   2.210   4
 8    87 Glen Brown                         30.060s   00.417s  179.641   2.528   2
 9    62 Jeff Maddox                        30.146s   00.503s  179.129   3.040   7
10  2005 Stan Nickle                        30.233s   00.590s  178.613   3.556   3
11     3 Glenn True                         30.563s   00.920s  176.685   5.484   3
12    36 Greg Sinclear                      30.746s   01.103s  175.633   6.536   4
13    97 Shawn Miles                        38.063s   08.420s  141.870  40.298   1
14    41 David Gray                         No time   No time  No Time No Time   0
15     9 Miles Hamrick                      No time   No time  No Time No Time   0
16    -1 Pace Car                           No time   No time  No Time No Time   0
17    90 Dan Bailey                         No time   No time  No Time No Time   1
18    86 NASS_Server                        No time   No time  No Time No Time   0
19     8 Tom Maslyk                         No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer