Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Lowes_night             Tue Oct 19 23:08:22 2004

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1     9 Miles Hamrick                      29.376s            183.824          97
 2  2005 Stan Nickle                        29.477s   00.101s  183.194   0.630 122
 3     7 Jeff Mahan                         29.491s   00.115s  183.107   0.717 101
 4     4 Brett Molzahn                      29.505s   00.129s  183.020   0.804  31
 5    27 Scott Olson                        29.555s   00.179s  182.711   1.114  67
 6     3 Glenn True                         29.568s   00.192s  182.630   1.194  86
 7    33 Bruce Walsh                        29.605s   00.229s  182.402   1.422  12
 8    90 Dan Bailey                         29.618s   00.242s  182.322   1.502  89
 9    70 Chad McNeese                       29.649s   00.273s  182.131   1.693  59
10    97 Shawn Miles                        29.674s   00.298s  181.978   1.847  70
11     8 Tom Maslyk                         29.722s   00.346s  181.684   2.140  34
12    62 Jeff Maddox                        29.739s   00.363s  181.580   2.244  64
13    41 David Gray                         29.782s   00.406s  181.318   2.506  13
14    87 Glen Brown                         29.931s   00.555s  180.415   3.409  29
15    69 Norman Adkins                      29.938s   00.562s  180.373   3.451   8
16    39 Kevin Inglin                       29.949s   00.573s  180.307   3.518  13
17    36 Greg Sinclear                      30.408s   01.032s  177.585   6.239  94
18    86 NASS_Server                        No time   No time  No Time No Time   0
19    -1 Pace Car                           No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer