Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Las_vegas             Tue Mar 15 23:03:45 2005

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    12 francoisbergeron                   31.207s            173.038          74
 2    87 Glen Brown                         31.241s   00.034s  172.850   0.189  49
 3    19 Tom Maslyk                         31.243s   00.036s  172.839   0.200  24
 4    15 Jim Arnold                         31.247s   00.040s  172.817   0.222  91
 5  2005 Stan Nickle                        31.269s   00.062s  172.695   0.344  93
 6     9 Miles Hamrick                      31.277s   00.070s  172.651   0.388 107
 7    73 Francois Couillard                 31.282s   00.075s  172.624   0.415  40
 8     3 Glenn True                         31.300s   00.093s  172.524   0.515  57
 9    33 Chuck Kleinhagen                   31.309s   00.102s  172.475   0.564  27
10    69 Norman Adkins                      31.322s   00.115s  172.403   0.636  39
11    99 Ron Stafford                       31.345s   00.138s  172.277   0.762  58
12    27 Scott Olson                        31.349s   00.142s  172.255   0.784  13
13    97 Shawn Miles                        31.358s   00.151s  172.205   0.834  98
14     6 Jim Allen                          31.371s   00.164s  172.134   0.905  88
15    20 James Suggs                        31.400s   00.193s  171.975   1.064  18
16    63 Steve Wilson                       31.411s   00.204s  171.915   1.124  69
17    39 Kevin Inglin                       31.494s   00.287s  171.462   1.577  46
18    80 Stephen Baker                      31.497s   00.290s  171.445   1.594  99
19    41 David Gray                         31.501s   00.294s  171.423   1.615   9
20    36 Greg Sinclear                      31.584s   00.377s  170.973   2.066  94
21    90 Dan Bailey                         31.609s   00.402s  170.838   2.201  14
22    95 Bart Hoyle                         31.655s   00.448s  170.589   2.449  34
23    62 Jeff Maddox                        31.662s   00.455s  170.552   2.487  41
24    32 barrett canning                    31.708s   00.501s  170.304   2.735  28
25    21 Gregory Stevens                    31.903s   00.696s  169.263   3.776  14
26    -1 Pace Car                           No time   No time  No Time No Time   0
27   999 RACINGSERVERS15                    No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer