Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Atlanta             Tue Mar 22 23:09:32 2005

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    31 Dean Moll                          28.591s            193.908           7
 2    20 James Suggs                        28.681s   00.090s  193.299   0.609   4
 3    63 Steve Wilson                       28.820s   00.229s  192.367   1.541   2
 4     8 Gerry Goguen                       28.833s   00.242s  192.280   1.628   5
 5    97 Shawn Miles                        28.834s   00.243s  192.273   1.635   5
 6    32 barrett canning                    28.878s   00.287s  191.980   1.928   2
 7     3 Glenn True                         28.923s   00.332s  191.682   2.226   4
 8     6 Jim Allen                          28.926s   00.335s  191.662   2.246   5
 9    99 Ron Stafford                       28.970s   00.379s  191.371   2.537   3
10    69 Norman Adkins                      28.973s   00.382s  191.351   2.557   8
11    62 Jeff Maddox                        29.000s   00.409s  191.173   2.735   4
12    71 Michel Palardy                     29.031s   00.440s  190.969   2.939   3
13    73 Francois Couillard                 29.044s   00.453s  190.883   3.025   7
14    39 Kevin Inglin                       29.124s   00.533s  190.359   3.549   3
15    80 Stephen Baker                      29.172s   00.581s  190.046   3.862   7
16    36 Greg Sinclear                      29.185s   00.594s  189.961   3.947   7
17    18 Phill Wood                         29.237s   00.646s  189.623   4.285   7
18    95 Bart Hoyle                         29.310s   00.719s  189.151   4.757   2
19    27 Scott Olson                        29.513s   00.922s  187.850   6.058   5
20    41 David Gray                         29.636s   01.045s  187.070   6.838   1
21    87 Glen Brown                         29.726s   01.135s  186.504   7.404   4
22  2005 Stan Nickle                        33.881s   05.290s  163.632  30.276   1
23     9 Miles Hamrick                      41.765s   13.174s  132.743  61.165   1
24    -1 Pace Car                           No time   No time  No Time No Time   0
25    43 Tim Wortman                        No time   No time  No Time No Time   0
26    90 Dan Bailey                         No time   No time  No Time No Time   0
27    19 Tom Maslyk                         No time   No time  No Time No Time   0
28   999 RACINGSERVERS15                    No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer