Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Atlanta             Tue Mar 22 23:09:32 2005

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    31 Dean Moll                          28.560s            194.118          45
 2    71 Michel Palardy                     28.574s   00.014s  194.023   9.610  55
 3    20 James Suggs                        28.590s   00.030s  193.914   0.204  35
 4     3 Glenn True                         28.602s   00.042s  193.833   0.286  37
 5    73 Francois Couillard                 28.649s   00.089s  193.515   0.604  54
 6     6 Jim Allen                          28.655s   00.095s  193.474   0.644  35
 7    27 Scott Olson                        28.684s   00.124s  193.279   0.840  53
 8  2005 Stan Nickle                        28.702s   00.142s  193.158   0.961  30
 9    19 Tom Maslyk                         28.714s   00.154s  193.077   1.042  16
10    90 Dan Bailey                         28.729s   00.169s  192.976   1.142  13
11     8 Gerry Goguen                       28.751s   00.191s  192.828   1.290  51
12     9 Miles Hamrick                      28.757s   00.197s  192.788   1.330  28
13    62 Jeff Maddox                        28.788s   00.228s  192.581   1.538  43
14    32 barrett canning                    28.795s   00.235s  192.534   1.585  50
15    63 Steve Wilson                       28.809s   00.249s  192.440   1.678  46
16    97 Shawn Miles                        28.835s   00.275s  192.267   1.852  51
17    41 David Gray                         28.909s   00.349s  191.775   2.344  10
18    99 Ron Stafford                       28.910s   00.350s  191.768   2.351  21
19    87 Glen Brown                         28.941s   00.381s  191.562   2.556   9
20    80 Stephen Baker                      28.951s   00.391s  191.496   2.622  40
21    95 Bart Hoyle                         28.958s   00.398s  191.450   2.668  46
22    36 Greg Sinclear                      28.974s   00.414s  191.344   2.774  30
23    43 Tim Wortman                        28.986s   00.426s  191.265   2.853   5
24    18 Phill Wood                         29.080s   00.520s  190.647   3.472  43
25    39 Kevin Inglin                       29.093s   00.533s  190.562   3.557  35
26    69 Norman Adkins                      34.330s   05.770s  161.492  32.627   3
27    -1 Pace Car                           No time   No time  No Time No Time   0
28   999 RACINGSERVERS15                    No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer