Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Martinsville             Tue Apr 12 23:18:04 2005

RACE RESULTS (After 200 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    95 Bart Hoyle                        200 102m57.640s              61.305
 2    19 Tom Maslyk                        200 102m57.942s    00.302s   61.302
 3    41 David Gray                        200 102m58.868s    01.228s   61.292
 4    27 Scott Olson                       200 102m59.126s    01.486s   61.290
 5    39 Kevin Inglin                      200 102m59.887s    02.247s   61.282
 6     9 Miles Hamrick                     200 103m00.528s    02.888s   61.276
 7  2005 Stan Nickle                       200 103m00.772s    03.132s   61.274
 8    32 barrett canning                   200 103m01.271s    03.631s   61.269
 9    87 Glen Brown                        200 103m01.441s    03.801s   61.267
10    73 Francois Couillard                200 103m01.515s    03.875s   61.266
11    71 Michel Palardy                    200 103m01.786s    04.146s   61.264
12     3 Glenn True                        200 103m02.038s    04.398s   61.261
13    36 Greg Sinclear                     200 103m02.416s    04.776s   61.257
14    80 Stephen Baker                     200 103m02.986s    05.346s   61.252
15     6 Jim Allen                         200 103m03.297s    05.657s   61.249
16    90 Dan Bailey                        200 103m04.487s    06.847s   61.237
17  3099 Derek Hart                        200 103m06.229s    08.589s   61.220
18    63 Steve Wilson                      196 103m07.848s   4 lap(s)   59.979
19    20 James Suggs                       115  56m23.563s  85 lap(s)   64.359    Retired
20    12 francoisbergeron                   69  30m45.645s 131 lap(s)   70.792    Retired
21    43 Tim Wortman                        63  28m15.089s 137 lap(s)   70.378    Retired
22    99 Ron Stafford                       23   8m26.779s 177 lap(s)   85.940   Accident
23    -1 Pace Car                            0 DidNotStart 200 lap(s)         
24   999 RACINGSERVERS15                     0 DidNotStart 200 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Michel Palardy                      21.022s   90.077   76
 2  Scott Olson                         21.045s   89.978   19
 3  francoisbergeron                    21.064s   89.897   35
 4  Bart Hoyle                          21.117s   89.672   77
 5  Kevin Inglin                        21.123s   89.646   33
 6  Stan Nickle                         21.141s   89.570   15
 7  Derek Hart                          21.145s   89.553   10
 8  James Suggs                         21.153s   89.519   64
 9  Tom Maslyk                          21.157s   89.502    6
10  Francois Couillard                  21.165s   89.468  177
11  David Gray                          21.178s   89.413   34
12  Miles Hamrick                       21.188s   89.371   89
13  Glen Brown                          21.193s   89.350   87
14  Ron Stafford                        21.246s   89.127    5
15  Steve Wilson                        21.248s   89.119   77
16  Glenn True                          21.257s   89.081   13
17  Greg Sinclear                       21.272s   89.018  134
18  Jim Allen                           21.297s   88.914  200
19  Stephen Baker                       21.325s   88.797    5
20  Dan Bailey                          21.364s   88.635  189
21  barrett canning                     21.376s   88.585   63
22  Tim Wortman                         21.452s   88.271   21
23  Pace Car                            No time   
24  RACINGSERVERS15                     No time   


LEADERS

Driver                           Laps
Scott Olson                      1-8
francoisbergeron                 9-24
Scott Olson                      25-26
James Suggs                      27
Miles Hamrick                    28
Scott Olson                      29-43
Michel Palardy                   44-48
Scott Olson                      49-68
Glenn True                       69-70
Stan Nickle                      71-114
Tom Maslyk                       115-136
Glen Brown                       137-156
Bart Hoyle                       157-200

Number of lead changes: 12
Number of leaders: 10


MOST LAPS LED

Driver                           Laps led
Scott Olson                      45
Stan Nickle                      44
Bart Hoyle                       44
Tom Maslyk                       22
Glen Brown                       20
francoisbergeron                 16
Michel Palardy                   5
Glenn True                       2
Miles Hamrick                    1
James Suggs                      1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jim Allen                           24     15       9  
David Gray                          12      3       9  
barrett canning                     16      8       8  
Dan Bailey                          23     16       7  
Miles Hamrick                       13      6       7  
Kevin Inglin                        11      5       6  
Bart Hoyle                           7      1       6  
Greg Sinclear                       17     13       4  
Glenn True                          15     12       3  
Glen Brown                          10      9       1  
Steve Wilson                        19     18       1  
Tom Maslyk                           3      2       1  
Stephen Baker                       14     14       0  
Pace Car                            22     23      -1  
Ron Stafford                        20     22      -2  
Stan Nickle                          4      7      -3  
RACINGSERVERS15                     21     24      -3  
Tim Wortman                         18     21      -3  
Scott Olson                          1      4      -3  
Francois Couillard                   5     10      -5  
Michel Palardy                       6     11      -5  
Derek Hart                           8     17      -9  
James Suggs                          9     19     -10  
francoisbergeron                     2     20     -18  


PIT STOPS

Driver                           Stops/Laps
Dan Bailey                         (16/200)
Derek Hart                         (16/200)
Greg Sinclear                      (16/200)
Steve Wilson                       (12/196)
Jim Allen                          (12/200)
Stephen Baker                      (12/200)
Kevin Inglin                       (10/200)
barrett canning                     (8/200)
Glen Brown                          (7/200)
Francois Couillard                  (6/200)
David Gray                          (6/200)
Stan Nickle                         (5/200)
James Suggs                         (5/115)
Glenn True                          (5/200)
Miles Hamrick                       (5/200)
Michel Palardy                      (5/200)
Tom Maslyk                          (4/200)
Scott Olson                         (4/200)
Bart Hoyle                          (3/200)
Tim Wortman                          (3/63)
francoisbergeron                     (2/69)


BLACK FLAG LAPS

Driver                           Laps/Total
Derek Hart                          (2/200)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Bart Hoyle                        (195/200)      97.50
Michel Palardy                    (194/200)      97.00
Tom Maslyk                        (193/200)      96.50
Glenn True                        (192/200)      96.00
Stan Nickle                       (191/200)      95.50
Scott Olson                       (191/200)      95.50
Francois Couillard                (190/200)      95.00
Miles Hamrick                     (188/200)      94.00
barrett canning                   (186/200)      93.00
Glen Brown                        (185/200)      92.50
Stephen Baker                     (181/200)      90.50
David Gray                        (180/200)      90.00
Jim Allen                         (175/200)      87.50
Kevin Inglin                      (173/200)      86.50
Greg Sinclear                     (172/200)      86.00
Derek Hart                        (171/200)      85.50
Steve Wilson                      (171/196)      87.24
Dan Bailey                        (160/200)      80.00
James Suggs                       (109/115)      94.78
francoisbergeron                    (65/69)      94.20
Tim Wortman                         (59/63)      93.65
Ron Stafford                        (23/23)     100.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer