Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Texas             Tue Apr 19 22:57:27 2005

PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    71 Michel Palardy                     28.169s            191.700          44
 2    20 James Suggs                        28.233s   00.064s  191.266   0.435  27
 3  3099 Derek Hart                         28.233s   00.064s  191.266   0.435  64
 4  2005 Stan Nickle                        28.244s   00.075s  191.191   0.510  85
 5    87 Glen Brown                         28.251s   00.082s  191.144   0.557  98
 6    73 Francois Couillard                 28.260s   00.091s  191.083   0.618  56
 7     9 Miles Hamrick                      28.279s   00.110s  190.955   0.746 109
 8    31 Dean Moll                          28.289s   00.120s  190.887   0.814  13
 9    32 barrett canning                    28.296s   00.127s  190.840   0.861  85
10     3 Glenn True                         28.304s   00.135s  190.786   0.915  91
11    97 Shawn Miles                        28.317s   00.148s  190.699   1.002  66
12    90 Dan Bailey                         28.341s   00.172s  190.537   1.164  30
13    19 Tom Maslyk                         28.376s   00.207s  190.302   1.399  35
14    41 David Gray                         28.388s   00.219s  190.222   1.479  20
15     6 Jim Allen                          28.414s   00.245s  190.047   1.653  39
16    99 Ron Stafford                       28.487s   00.318s  189.560   2.140  41
17    62 Jeff Maddox                        28.498s   00.329s  189.487   2.214  16
18    36 Greg Sinclear                      28.513s   00.344s  189.388   2.313 101
19    63 Steve Wilson                       28.553s   00.384s  189.122   2.579 108
20    21 Gregory Stevens                    28.613s   00.444s  188.726   2.975   7
21  2004 Brett Molzahn                      28.615s   00.446s  188.713   2.988   8
22    95 Bart Hoyle                         28.729s   00.560s  187.964   3.737  15
23    43 Tim Wortman                        28.772s   00.603s  187.683   4.018   8
24    39 Kevin Inglin                       29.108s   00.939s  185.516   6.185  15
25    -1 Pace Car                           No time   No time  No Time No Time   0
26   999 RACINGSERVERS15                    No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer