Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Michigan             Tue Jun 21 22:58:31 2005

RACE RESULTS (After 80 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    19 Tom Maslyk                         80  73m52.839s             129.940
 2  2005 Stan Nickle                        80  73m53.146s    00.307s  129.931
 3     9 Miles Hamrick                      80  73m53.536s    00.697s  129.919
 4    73 Francois Couillard                 80  73m53.753s    00.914s  129.913
 5    95 Bart Hoyle                         80  73m54.063s    01.224s  129.904
 6    12 francoisbergeron                   80  73m54.524s    01.685s  129.890
 7     1 Nick Chayer                        80  73m55.121s    02.282s  129.873
 8    99 Ron Stafford                       80  73m55.406s    02.567s  129.864
 9    39 Kevin Inglin                       80  73m56.164s    03.325s  129.842
10    63 Steve Wilson                       80  73m56.419s    03.580s  129.835
11    90 Dan Bailey                         80  73m58.203s    05.364s  129.782
12  2004 Brett Molzahn                      80  73m58.624s    05.785s  129.770
13    27 Scott Olson                        80  73m59.664s    06.825s  129.740
14    86 barrett canning                    79  73m56.804s   1 lap(s)  128.201
15    80 Stephen Baker                      79  73m59.152s   1 lap(s)  128.133
16    69 Norman Adkins                      78  70m21.589s   1 lap(s)  131.204
17     6 Jim Allen                          75  68m51.688s   5 lap(s)  130.697    Retired
18    71 Michel Palardy                     57  51m13.052s  23 lap(s)  133.548
19    87 Glen Brown                         44  38m57.816s  36 lap(s)  135.511    Retired
20    20 James Suggs                        27  24m41.931s  53 lap(s)  131.180    Retired
21    -1 Pace Car                            0 DidNotStart  80 lap(s)         
22    32 barrett canning                     0 DidNotStart  80 lap(s)         
23  3099 Derek Hart                          0 DidNotStart  80 lap(s)         
24   324 barrett canning                     0 DidNotStart  80 lap(s)         
25   999 RACINGSERVERS15                     0 DidNotStart  80 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Steve Wilson                        37.005s  194.569   16
 2  Nick Chayer                         37.068s  194.238   14
 3  Brett Molzahn                       37.091s  194.118   17
 4  Tom Maslyk                          37.119s  193.971   53
 5  francoisbergeron                    37.122s  193.955   70
 6  Norman Adkins                       37.129s  193.919   16
 7  Scott Olson                         37.132s  193.903   69
 8  Francois Couillard                  37.139s  193.867   69
 9  Kevin Inglin                        37.140s  193.861   15
10  Bart Hoyle                          37.146s  193.830   70
11  Jim Allen                           37.148s  193.820   35
12  Stan Nickle                         37.161s  193.752   70
13  Dan Bailey                          37.167s  193.721   14
14  Michel Palardy                      37.168s  193.715   53
15  Glen Brown                          37.210s  193.497   18
16  Miles Hamrick                       37.231s  193.388   53
17  James Suggs                         37.237s  193.356   12
18  barrett canning                     37.313s  192.963   14
19  Ron Stafford                        37.537s  191.811   70
20  Stephen Baker                       37.579s  191.597    4
21  Pace Car                            No time   
22  Derek Hart                          No time   
23  RACINGSERVERS15                     No time   
24  barrett canning                     No time   
25  barrett canning                     No time   


LEADERS

Driver                           Laps
Michel Palardy                   1-2
James Suggs                      3-4
Miles Hamrick                    5-7
Norman Adkins                    8
Scott Olson                      9-14
Miles Hamrick                    15-20
Tom Maslyk                       21
Ron Stafford                     22
Miles Hamrick                    23-39
Michel Palardy                   40-45
Jim Allen                        46
Kevin Inglin                     47-49
Norman Adkins                    50-53
Miles Hamrick                    54-56
Michel Palardy                   57
Tom Maslyk                       58
Francois Couillard               59-62
Brett Molzahn                    63
Dan Bailey                       64
Francois Couillard               65-66
Tom Maslyk                       67-80

Number of lead changes: 20
Number of leaders: 12


MOST LAPS LED

Driver                           Laps led
Miles Hamrick                    29
Tom Maslyk                       16
Michel Palardy                   9
Francois Couillard               6
Scott Olson                      6
Norman Adkins                    5
Kevin Inglin                     3
James Suggs                      2
Jim Allen                        1
Brett Molzahn                    1
Ron Stafford                     1
Dan Bailey                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Nick Chayer                         22      7      15  
Dan Bailey                          25     11      14  
Bart Hoyle                          17      5      12  
Ron Stafford                        19      8      11  
barrett canning                     24     14      10  
Francois Couillard                   9      4       5  
Kevin Inglin                        13      9       4  
Tom Maslyk                           4      1       3  
Miles Hamrick                        6      3       3  
Scott Olson                         16     13       3  
francoisbergeron                     8      6       2  
Steve Wilson                        12     10       2  
Pace Car                            23     21       2  
Stan Nickle                          2      2       0  
barrett canning                     21     22      -1  
Norman Adkins                       14     16      -2  
Glen Brown                          15     19      -4  
RACINGSERVERS15                     20     25      -5  
Stephen Baker                       10     15      -5  
Jim Allen                           11     17      -6  
barrett canning                     18     24      -6  
Brett Molzahn                        5     12      -7  
Derek Hart                           7     23     -16  
James Suggs                          3     20     -17  
Michel Palardy                       1     18     -17  


PIT STOPS

Driver                           Stops/Laps
Jim Allen                            (7/75)
Stan Nickle                          (6/80)
Dan Bailey                           (6/80)
Stephen Baker                        (6/79)
Ron Stafford                         (6/80)
barrett canning                      (5/79)
Steve Wilson                         (5/80)
Nick Chayer                          (5/80)
Brett Molzahn                        (5/80)
Bart Hoyle                           (5/80)
Kevin Inglin                         (5/80)
Tom Maslyk                           (4/80)
francoisbergeron                     (4/80)
Norman Adkins                        (4/79)
Miles Hamrick                        (4/80)
Francois Couillard                   (4/80)
Michel Palardy                       (3/57)
Scott Olson                          (3/80)
Glen Brown                           (2/44)
James Suggs                          (2/27)


BLACK FLAG LAPS

Driver                           Laps/Total
barrett canning                      (2/79)
Norman Adkins                        (2/79)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Miles Hamrick                       (74/80)      92.50
Tom Maslyk                          (71/80)      88.75
Francois Couillard                  (71/80)      88.75
Stan Nickle                         (70/80)      87.50
Bart Hoyle                          (69/80)      86.25
Norman Adkins                       (69/79)      87.34
Steve Wilson                        (69/80)      86.25
Nick Chayer                         (69/80)      86.25
Brett Molzahn                       (67/80)      83.75
Dan Bailey                          (67/80)      83.75
Scott Olson                         (67/80)      83.75
Kevin Inglin                        (67/80)      83.75
Ron Stafford                        (67/80)      83.75
francoisbergeron                    (66/80)      82.50
Stephen Baker                       (64/79)      81.01
barrett canning                     (62/79)      78.48
Jim Allen                           (59/75)      78.67
Michel Palardy                      (53/57)      92.98
Glen Brown                          (41/44)      93.18
James Suggs                         (25/27)      92.59


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer