Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Daytona_night             Tue Jul 05 23:49:53 2005

RACE RESULTS (After 80 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    41 David Gray                         80  98m09.643s             122.249
 2     9 Miles Hamrick                      80  98m10.123s    00.480s  122.239
 3    71 Michel Palardy                     80  98m10.389s    00.746s  122.233
 4  2005 Stan Nickle                        80  98m10.708s    01.065s  122.227
 5    43 Tim Wortman                        80  98m11.234s    01.591s  122.216
 6    19 Tom Maslyk                         80  98m11.385s    01.742s  122.213
 7  2004 Brett Molzahn                      80  98m13.742s    04.099s  122.164
 8     6 Jim Allen                          80  98m14.521s    04.878s  122.148
 9    39 Kevin Inglin                       80  98m16.246s    06.603s  122.112
10    73 Francois Couillard                 79  98m18.125s   1 lap(s)  120.547
11    22 JimODell                           77  98m13.485s   3 lap(s)  117.588
12    36 Greg Sinclear                      77  98m14.842s   3 lap(s)  117.561
13    62 Jeff Maddox                        76  98m12.555s   4 lap(s)  116.079
14    27 Scott Olson                        75  92m15.736s   5 lap(s)  121.935
15    99 Ron Stafford                       72  98m17.376s   8 lap(s)  109.880
16    90 Dan Bailey                         67  79m51.984s  13 lap(s)  125.835     Clutch
17    95 Bart Hoyle                         48  59m11.141s  31 lap(s)  121.758    Retired
18    80 Stephen Baker                      41  48m58.394s  39 lap(s)  125.579    Retired
19    87 Glen Brown                         39  46m41.427s  41 lap(s)  125.294    Retired
20    69 Norman Adkins                      27  30m35.922s  52 lap(s)  130.128       Tire
21    63 Steve Wilson                       18  20m00.108s  62 lap(s)  134.988    Retired
22    -1 Pace Car                            0 DidNotStart  80 lap(s)         
23    20 James Suggs                         0 DidNotStart  80 lap(s)         
24   999 RACINGSERVERS15                     0 DidNotStart  80 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Francois Couillard                  46.893s  191.927    7
 2  Kevin Inglin                        46.917s  191.828   17
 3  Jim Allen                           46.930s  191.775    3
 4  Dan Bailey                          46.997s  191.502    6
 5  JimODell                            47.001s  191.486    3
 6  Tim Wortman                         47.028s  191.376    6
 7  Glen Brown                          47.112s  191.034   16
 8  Tom Maslyk                          47.149s  190.885    6
 9  Bart Hoyle                          47.152s  190.872   27
10  Brett Molzahn                       47.182s  190.751    6
11  Greg Sinclear                       47.192s  190.711    6
12  Stephen Baker                       47.203s  190.666    7
13  Jeff Maddox                         47.243s  190.505   63
14  Stan Nickle                         47.244s  190.501   26
15  Norman Adkins                       47.296s  190.291    7
16  Michel Palardy                      47.333s  190.143    7
17  Scott Olson                         47.337s  190.126    7
18  Steve Wilson                        47.396s  189.890    7
19  Miles Hamrick                       47.438s  189.722    8
20  David Gray                          47.452s  189.666    8
21  Ron Stafford                        47.490s  189.514    5
22  Pace Car                            No time   
23  RACINGSERVERS15                     No time   
24  James Suggs                         No time   


LEADERS

Driver                           Laps
Michel Palardy                   1
Glen Brown                       2-3
David Gray                       4-8
Steve Wilson                     9
Kevin Inglin                     10
David Gray                       11-12
Miles Hamrick                    13-29
Jim Allen                        30
Michel Palardy                   31-43
Dan Bailey                       44
Francois Couillard               45
David Gray                       46-80

Number of lead changes: 11
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
David Gray                       42
Miles Hamrick                    17
Michel Palardy                   14
Glen Brown                       2
Kevin Inglin                     1
Dan Bailey                       1
Steve Wilson                     1
Francois Couillard               1
Jim Allen                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jim Allen                           24      8      16  
Tim Wortman                         17      5      12  
JimODell                            22     11      11  
Tom Maslyk                          15      6       9  
Francois Couillard                  19     10       9  
Brett Molzahn                       14      7       7  
Dan Bailey                          21     16       5  
David Gray                           4      1       3  
Miles Hamrick                        5      2       3  
Kevin Inglin                        10      9       1  
Greg Sinclear                       12     12       0  
James Suggs                         23     23       0  
Bart Hoyle                          16     17      -1  
Michel Palardy                       1      3      -2  
Stan Nickle                          2      4      -2  
Scott Olson                         11     14      -3  
Pace Car                            18     22      -4  
Jeff Maddox                          9     13      -4  
RACINGSERVERS15                     20     24      -4  
Norman Adkins                       13     20      -7  
Ron Stafford                         7     15      -8  
Stephen Baker                        8     18     -10  
Steve Wilson                         6     21     -15  
Glen Brown                           3     19     -16  


PIT STOPS

Driver                           Stops/Laps
Greg Sinclear                       (12/77)
Ron Stafford                        (10/72)
Kevin Inglin                         (8/80)
Dan Bailey                           (6/67)
Scott Olson                          (6/75)
Jeff Maddox                          (5/76)
JimODell                             (5/77)
Brett Molzahn                        (5/80)
Stephen Baker                        (5/41)
Jim Allen                            (5/80)
Norman Adkins                        (5/28)
Glen Brown                           (4/39)
Bart Hoyle                           (4/49)
David Gray                           (4/80)
Miles Hamrick                        (4/80)
Francois Couillard                   (4/79)
Tom Maslyk                           (4/80)
Stan Nickle                          (3/80)
Tim Wortman                          (3/80)
Michel Palardy                       (3/80)
Steve Wilson                         (1/18)


BLACK FLAG LAPS

Driver                           Laps/Total
Norman Adkins                        (2/28)
Bart Hoyle                           (1/49)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stan Nickle                         (74/80)      92.50
Michel Palardy                      (73/80)      91.25
Tim Wortman                         (73/80)      91.25
Miles Hamrick                       (73/80)      91.25
David Gray                          (72/80)      90.00
Tom Maslyk                          (71/80)      88.75
Francois Couillard                  (69/79)      87.34
Brett Molzahn                       (68/80)      85.00
Jeff Maddox                         (67/76)      88.16
JimODell                            (66/77)      85.71
Jim Allen                           (65/80)      81.25
Scott Olson                         (62/75)      82.67
Kevin Inglin                        (58/80)      72.50
Greg Sinclear                       (58/77)      75.32
Ron Stafford                        (58/72)      80.56
Dan Bailey                          (49/67)      73.13
Bart Hoyle                          (40/49)      81.63
Stephen Baker                       (32/41)      78.05
Glen Brown                          (29/39)      74.36
Norman Adkins                       (18/28)      64.29
Steve Wilson                        (15/18)      83.33


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer