Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Indianapolis             Tue Aug 09 23:00:01 2005

RACE RESULTS (After 80 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    71 Michel Palardy                     80  78m55.760s             152.035
 2    73 Francois Couillard                 80  78m56.202s    00.442s  152.021
 3    41 David Gray                         80  79m00.972s    05.212s  151.868
 4    20 James Suggs                        80  79m02.033s    06.273s  151.834
 5  2004 Brett Molzahn                      80  79m06.450s    10.690s  151.693
 6  2005 Stan Nickle                        80  79m06.899s    11.139s  151.678
 7    19 Tom Maslyk                         80  79m20.099s    24.339s  151.258
 8    62 Jeff Maddox                        80  79m24.985s    29.225s  151.103
 9    27 Scott Olson                        80  79m32.019s    36.259s  150.880
10     6 Jim Allen                          80  79m36.482s    40.722s  150.739
11    39 Kevin Inglin                       80  79m40.434s    44.674s  150.614
12    90 Dan Bailey                         80  79m44.353s    48.593s  150.491
13    99 Ron Stafford                       79  79m14.593s   1 lap(s)  149.540
14    36 Greg Sinclear                      79  79m34.237s   1 lap(s)  148.925
15    69 Norman Adkins                      78  79m29.114s   2 lap(s)  147.197
16     9 Miles Hamrick                      77  79m13.345s   3 lap(s)  145.792
17    63 Steve Wilson                       76  79m17.860s   4 lap(s)  143.762
18     1 Nick Chayer                        26  32m29.723s  54 lap(s)  120.017    Retired
19    95 Bart Hoyle                          7   6m11.721s  73 lap(s)  169.482   Accident
20    -1 Pace Car                            0 DidNotStart  80 lap(s)         
21    80 Stephen Baker                       0 DidNotStart  80 lap(s)         
22   999 RACINGSERVERS15                     0 DidNotStart  80 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Francois Couillard                  51.303s  175.429   17
 2  Jeff Maddox                         51.327s  175.347   27
 3  Steve Wilson                        51.364s  175.220   15
 4  Scott Olson                         51.378s  175.173   14
 5  Brett Molzahn                       51.393s  175.121   29
 6  Norman Adkins                       51.405s  175.081   15
 7  David Gray                          51.418s  175.036   58
 8  Tom Maslyk                          51.433s  174.985   14
 9  Michel Palardy                      51.438s  174.968    6
10  Nick Chayer                         51.475s  174.842    4
11  James Suggs                         51.484s  174.812   33
12  Kevin Inglin                        51.485s  174.809    2
13  Greg Sinclear                       51.502s  174.751   29
14  Stan Nickle                         51.559s  174.558    2
15  Dan Bailey                          51.642s  174.277    4
16  Miles Hamrick                       51.750s  173.913    4
17  Jim Allen                           51.840s  173.611   62
18  Bart Hoyle                          51.943s  173.267    3
19  Ron Stafford                        51.972s  173.170   13
20  Pace Car                            No time   
21  Stephen Baker                       No time   
22  RACINGSERVERS15                     No time   


LEADERS

Driver                           Laps
Francois Couillard               1-2
Stan Nickle                      3-8
Steve Wilson                     9
Dan Bailey                       10-11
Stan Nickle                      12-16
Michel Palardy                   17-21
Brett Molzahn                    22
Francois Couillard               23-51
David Gray                       52-54
Michel Palardy                   55
Tom Maslyk                       56-57
Jim Allen                        58-59
Michel Palardy                   60-80

Number of lead changes: 12
Number of leaders: 9


MOST LAPS LED

Driver                           Laps led
Francois Couillard               31
Michel Palardy                   27
Stan Nickle                      11
David Gray                       3
Tom Maslyk                       2
Jim Allen                        2
Dan Bailey                       2
Brett Molzahn                    1
Steve Wilson                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Brett Molzahn                       20      5      15  
Jim Allen                           22     10      12  
Ron Stafford                        17     13       4  
David Gray                           6      3       3  
Michel Palardy                       4      1       3  
Tom Maslyk                           9      7       2  
Bart Hoyle                          21     19       2  
Scott Olson                         10      9       1  
Jeff Maddox                          8      8       0  
Pace Car                            19     20      -1  
Dan Bailey                          11     12      -1  
Greg Sinclear                       13     14      -1  
Francois Couillard                   1      2      -1  
James Suggs                          3      4      -1  
Miles Hamrick                       14     16      -2  
Norman Adkins                       12     15      -3  
Stephen Baker                       18     21      -3  
Nick Chayer                         15     18      -3  
Kevin Inglin                         7     11      -4  
Stan Nickle                          2      6      -4  
RACINGSERVERS15                     16     22      -6  
Steve Wilson                         5     17     -12  


PIT STOPS

Driver                           Stops/Laps
Miles Hamrick                        (4/77)
Steve Wilson                         (4/76)
Greg Sinclear                        (4/79)
Norman Adkins                        (4/78)
Stan Nickle                          (4/80)
David Gray                           (3/80)
Tom Maslyk                           (3/80)
Ron Stafford                         (3/79)
Jeff Maddox                          (3/80)
Kevin Inglin                         (3/80)
Michel Palardy                       (3/80)
Jim Allen                            (3/80)
James Suggs                          (3/80)
Nick Chayer                          (3/26)
Scott Olson                          (3/80)
Francois Couillard                   (3/80)
Brett Molzahn                        (3/80)
Dan Bailey                           (2/80)


BLACK FLAG LAPS

Driver                           Laps/Total
Miles Hamrick                        (1/77)
Greg Sinclear                        (1/79)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Michel Palardy                      (72/80)      90.00
Jeff Maddox                         (70/80)      87.50
Miles Hamrick                       (69/77)      89.61
Tom Maslyk                          (69/80)      86.25
Kevin Inglin                        (69/80)      86.25
Jim Allen                           (67/80)      83.75
Norman Adkins                       (66/78)      84.62
Francois Couillard                  (64/80)      80.00
David Gray                          (62/80)      77.50
Ron Stafford                        (57/79)      72.15
Stan Nickle                         (56/80)      70.00
James Suggs                         (51/80)      63.75
Greg Sinclear                       (46/79)      58.23
Steve Wilson                        (43/76)      56.58
Brett Molzahn                       (35/80)      43.75
Scott Olson                         (24/80)      30.00
Dan Bailey                          (22/80)      27.50
Nick Chayer                         (20/26)      76.92
Bart Hoyle                            (6/7)      85.71


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer