Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Michigan             Tue Aug 23 22:45:59 2005

RACE RESULTS (After 90 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    71 Michel Palardy                     90  69m36.553s             155.152
 2    69 Norman Adkins                      90  69m36.853s    00.300s  155.141
 3    73 Francois Couillard                 90  69m37.088s    00.535s  155.132
 4    39 Kevin Inglin                       90  69m37.531s    00.978s  155.116
 5    63 Steve Wilson                       90  69m37.980s    01.427s  155.099
 6  2004 Brett Molzahn                      90  69m38.098s    01.545s  155.095
 7    19 Tom Maslyk                         90  69m39.932s    03.379s  155.027
 8    41 David Gray                         90  69m40.111s    03.558s  155.020
 9    36 Greg Sinclear                      90  69m43.606s    07.053s  154.891
10    95 Bart Hoyle                         90  69m44.028s    07.475s  154.875
11     8 Gerry Goguen                       90  69m44.355s    07.802s  154.863
12    27 Scott Olson                        90  69m45.680s    09.127s  154.814
13     9 Miles Hamrick                      90  69m45.964s    09.411s  154.803
14     6 Jim Allen                          89  69m44.562s   1 lap(s)  153.135
15    90 Dan Bailey                         89  69m45.402s   1 lap(s)  153.104
16     1 Nick Chayer                        82  60m30.992s   7 lap(s)  158.218    Retired
17    22 JimODell                           48  35m36.308s  42 lap(s)  161.775    Retired
18    87 Glen Brown                         37  24m44.563s  53 lap(s)  179.447   Accident
19  3099 Derek Hart                         24  16m38.797s  66 lap(s)  173.008    Retired
20    -1 Pace Car                            0 DidNotStart  90 lap(s)         
21   999 RACINGSERVERS15                     0 DidNotStart  90 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Steve Wilson                        38.891s  185.133   45
 2  Tom Maslyk                          38.918s  185.005   53
 3  Michel Palardy                      38.920s  184.995    3
 4  Kevin Inglin                        38.940s  184.900   54
 5  JimODell                            38.959s  184.810    3
 6  Miles Hamrick                       38.964s  184.786   58
 7  David Gray                          38.999s  184.620    3
 8  Francois Couillard                  39.059s  184.337   58
 9  Nick Chayer                         39.070s  184.285    8
10  Scott Olson                         39.074s  184.266    4
11  Dan Bailey                          39.085s  184.214   54
12  Norman Adkins                       39.098s  184.153    7
13  Glen Brown                          39.102s  184.134    5
14  Jim Allen                           39.114s  184.078   52
15  Gerry Goguen                        39.117s  184.064    4
16  Brett Molzahn                       39.123s  184.035    3
17  Greg Sinclear                       39.208s  183.636   89
18  Bart Hoyle                          39.218s  183.589   56
19  Derek Hart                          39.303s  183.192    7
20  Pace Car                            No time   
21  RACINGSERVERS15                     No time   


LEADERS

Driver                           Laps
Brett Molzahn                    1-25
David Gray                       26
Michel Palardy                   27-30
David Gray                       31-39
Steve Wilson                     40
Michel Palardy                   41-43
Brett Molzahn                    44-47
Norman Adkins                    48-54
Brett Molzahn                    55-87
Michel Palardy                   88-90

Number of lead changes: 9
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Brett Molzahn                    62
David Gray                       10
Michel Palardy                   10
Norman Adkins                    7
Steve Wilson                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Bart Hoyle                          21     10      11  
Norman Adkins                       13      2      11  
Greg Sinclear                       14      9       5  
Nick Chayer                         20     16       4  
Francois Couillard                   6      3       3  
Tom Maslyk                          10      7       3  
Dan Bailey                          17     15       2  
Michel Palardy                       1      1       0  
Scott Olson                         11     12      -1  
Kevin Inglin                         3      4      -1  
Steve Wilson                         4      5      -1  
Pace Car                            18     20      -2  
Jim Allen                           12     14      -2  
RACINGSERVERS15                     19     21      -2  
Gerry Goguen                         9     11      -2  
David Gray                           5      8      -3  
Derek Hart                          16     19      -3  
Glen Brown                          15     18      -3  
Brett Molzahn                        2      6      -4  
Miles Hamrick                        7     13      -6  
JimODell                             8     17      -9  


PIT STOPS

Driver                           Stops/Laps
Tom Maslyk                           (3/90)
Steve Wilson                         (3/90)
Michel Palardy                       (3/90)
Kevin Inglin                         (3/90)
Greg Sinclear                        (3/90)
Bart Hoyle                           (3/90)
Nick Chayer                          (3/83)
Scott Olson                          (3/90)
Dan Bailey                           (3/89)
Miles Hamrick                        (3/90)
Jim Allen                            (3/89)
Francois Couillard                   (3/90)
Gerry Goguen                         (2/90)
Norman Adkins                        (2/90)
David Gray                           (2/90)
Brett Molzahn                        (2/90)
JimODell                             (1/48)


BLACK FLAG LAPS

Driver                           Laps/Total
Greg Sinclear                        (1/90)
Nick Chayer                          (1/83)


ON TRACK LAPS

Driver                           Laps/Total    Percent
David Gray                          (87/90)      96.67
Gerry Goguen                        (87/90)      96.67
Michel Palardy                      (86/90)      95.56
Norman Adkins                       (85/90)      94.44
Brett Molzahn                       (85/90)      94.44
Bart Hoyle                          (84/90)      93.33
Kevin Inglin                        (84/90)      93.33
Francois Couillard                  (84/90)      93.33
Dan Bailey                          (83/89)      93.26
Tom Maslyk                          (83/90)      92.22
Miles Hamrick                       (82/90)      91.11
Steve Wilson                        (82/90)      91.11
Scott Olson                         (82/90)      91.11
Jim Allen                           (81/89)      91.01
Greg Sinclear                       (77/90)      85.56
Nick Chayer                         (77/83)      92.77
JimODell                            (44/48)      91.67
Glen Brown                          (36/37)      97.30
Derek Hart                          (22/24)      91.67


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer