Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Bristol_night             Tue Aug 30 22:48:13 2005

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    12 francoisbergeron                   16.155s            118.775          15
 2     8 Gerry Goguen                       16.164s   00.009s  118.708   6.713  14
 3    71 Michel Palardy                     16.179s   00.024s  118.598   0.177   9
 4    41 David Gray                         16.180s   00.025s  118.591   0.184  11
 5  2005 Stan Nickle                        16.197s   00.042s  118.467   0.308   6
 6    63 Steve Wilson                       16.212s   00.057s  118.357   0.418   4
 7    39 Kevin Inglin                       16.234s   00.079s  118.197   0.578  10
 8    22 JimODell                           16.255s   00.100s  118.044   0.731   6
 9    36 Greg Sinclear                      16.332s   00.177s  117.487   1.288  10
10    62 Jeff Maddox                        16.367s   00.212s  117.236   1.539  16
11    69 Norman Adkins                      16.432s   00.277s  116.772   2.003   9
12    27 Scott Olson                        16.463s   00.308s  116.552   2.223   3
13  2004 Brett Molzahn                      16.477s   00.322s  116.453   2.322   9
14     6 Jim Allen                          16.510s   00.355s  116.221   2.554   4
15    90 Dan Bailey                         16.754s   00.599s  114.528   4.247   6
16     9 Miles Hamrick                      24.086s   07.931s   79.664  39.110   1
17    19 Tom Maslyk                         No time   No time  No Time No Time   0
18   999 RACINGSERVERS15                    No time   No time  No Time No Time   0
19    20 James Suggs                        No time   No time  No Time No Time   0
20    -1 Pace Car                           No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer