Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Bristol_night             Tue Aug 30 22:48:13 2005

QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    27 Scott Olson                        15.999s            119.933           2
 2  2005 Stan Nickle                        16.065s   00.066s  119.440   0.493   2
 3    71 Michel Palardy                     16.164s   00.165s  118.708   1.225   2
 4    41 David Gray                         16.164s   00.165s  118.708   1.225   2
 5    22 JimODell                           16.180s   00.181s  118.591   1.342   2
 6    12 francoisbergeron                   16.201s   00.202s  118.437   1.496   2
 7    63 Steve Wilson                       16.241s   00.242s  118.146   1.788   2
 8    90 Dan Bailey                         16.268s   00.269s  117.950   1.984   2
 9    39 Kevin Inglin                       16.269s   00.270s  117.942   1.991   2
10  2004 Brett Molzahn                      16.275s   00.276s  117.899   2.034   2
11    62 Jeff Maddox                        16.359s   00.360s  117.293   2.640   2
12    69 Norman Adkins                      16.412s   00.413s  116.915   3.019   2
13    19 Tom Maslyk                         16.436s   00.437s  116.744   3.189   1
14     9 Miles Hamrick                      16.475s   00.476s  116.468   3.466   2
15     8 Gerry Goguen                       16.514s   00.515s  116.193   3.741   2
16    20 James Suggs                        No time   No time  No Time No Time   0
17   999 RACINGSERVERS15                    No time   No time  No Time No Time   0
18    36 Greg Sinclear                      No time   No time  No Time No Time   0
19    -1 Pace Car                           No time   No time  No Time No Time   0
20     6 Jim Allen                          No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer