Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Bristol_night             Tue Aug 30 22:48:13 2005

RACE RESULTS (After 200 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    41 David Gray                        200  69m01.510s              92.662
 2    27 Scott Olson                       200  69m01.693s    00.183s   92.657
 3    71 Michel Palardy                    200  69m02.174s    00.664s   92.647
 4  2005 Stan Nickle                       200  69m02.971s    01.461s   92.629
 5  2004 Brett Molzahn                     200  69m03.106s    01.596s   92.626
 6    39 Kevin Inglin                      199  69m05.962s   1 lap(s)   92.099
 7    19 Tom Maslyk                        199  69m07.338s   1 lap(s)   92.069
 8     6 Jim Allen                         199  69m07.411s   1 lap(s)   92.067
 9    90 Dan Bailey                        198  69m05.235s   2 lap(s)   91.653
10     9 Miles Hamrick                     197  69m05.151s   3 lap(s)   91.191
11     8 Gerry Goguen                      197  69m08.003s   3 lap(s)   91.129
12    63 Steve Wilson                      196  69m10.331s   4 lap(s)   90.615
13    62 Jeff Maddox                       191  69m13.748s   9 lap(s)   88.231
14    69 Norman Adkins                      97  38m47.013s 103 lap(s)   79.984    Gearbox
15    36 Greg Sinclear                      80  33m41.307s 120 lap(s)   75.943     Clutch
16    12 francoisbergeron                   42  13m47.139s 158 lap(s)   97.431    Retired
17    22 JimODell                           39  13m15.781s 161 lap(s)   94.037    Retired
18    -1 Pace Car                            0 DidNotStart 200 lap(s)         
19    20 James Suggs                         0 DidNotStart 200 lap(s)         
20   999 RACINGSERVERS15                     0 DidNotStart 200 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Michel Palardy                      16.105s  119.143  200
 2  Brett Molzahn                       16.132s  118.944  200
 3  Scott Olson                         16.206s  118.401   41
 4  Steve Wilson                        16.211s  118.364   32
 5  David Gray                          16.237s  118.175  199
 6  francoisbergeron                    16.237s  118.175   37
 7  Miles Hamrick                       16.283s  117.841   36
 8  Norman Adkins                       16.286s  117.819   38
 9  Stan Nickle                         16.306s  117.675  155
10  Kevin Inglin                        16.309s  117.653  153
11  Jim Allen                           16.339s  117.437   75
12  Gerry Goguen                        16.353s  117.336   72
13  Jeff Maddox                         16.375s  117.179   37
14  Greg Sinclear                       16.396s  117.029   10
15  JimODell                            16.406s  116.957   37
16  Tom Maslyk                          16.416s  116.886  101
17  Dan Bailey                          16.420s  116.858    4
18  Pace Car                            No time   
19  RACINGSERVERS15                     No time   
20  James Suggs                         No time   


LEADERS

Driver                           Laps
Scott Olson                      1-26
Norman Adkins                    27
Scott Olson                      28-43
Michel Palardy                   44-67
Scott Olson                      68-79
David Gray                       80
Scott Olson                      81-105
Michel Palardy                   106-123
David Gray                       124-151
Miles Hamrick                    152-163
Jim Allen                        164-166
Dan Bailey                       167-174
David Gray                       175-200

Number of lead changes: 12
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Scott Olson                      79
David Gray                       55
Michel Palardy                   42
Miles Hamrick                    12
Dan Bailey                       8
Jim Allen                        3
Norman Adkins                    1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jim Allen                           20      8      12  
Tom Maslyk                          13      7       6  
Brett Molzahn                       10      5       5  
Miles Hamrick                       14     10       4  
Gerry Goguen                        15     11       4  
Kevin Inglin                         9      6       3  
Greg Sinclear                       18     15       3  
David Gray                           4      1       3  
Pace Car                            19     18       1  
Michel Palardy                       3      3       0  
Scott Olson                          1      2      -1  
Dan Bailey                           8      9      -1  
Stan Nickle                          2      4      -2  
Jeff Maddox                         11     13      -2  
Norman Adkins                       12     14      -2  
RACINGSERVERS15                     17     20      -3  
James Suggs                         16     19      -3  
Steve Wilson                         7     12      -5  
francoisbergeron                     6     16     -10  
JimODell                             5     17     -12  


PIT STOPS

Driver                           Stops/Laps
Jeff Maddox                         (9/191)
Miles Hamrick                       (8/197)
Kevin Inglin                        (7/199)
Jim Allen                           (7/199)
Gerry Goguen                        (7/197)
Greg Sinclear                        (6/80)
Steve Wilson                        (6/196)
Norman Adkins                        (6/97)
Tom Maslyk                          (6/199)
David Gray                          (5/200)
Dan Bailey                          (5/198)
Stan Nickle                         (5/200)
Brett Molzahn                       (5/200)
Michel Palardy                      (5/200)
Scott Olson                         (4/200)
francoisbergeron                     (1/42)
JimODell                             (1/39)


BLACK FLAG LAPS

Driver                           Laps/Total
Greg Sinclear                        (3/80)
Miles Hamrick                       (2/197)
Jeff Maddox                         (2/191)


ON TRACK LAPS

Driver                           Laps/Total    Percent
David Gray                        (183/200)      91.50
Stan Nickle                       (182/200)      91.00
Brett Molzahn                     (176/200)      88.00
Michel Palardy                    (172/200)      86.00
Jim Allen                         (169/199)      84.92
Miles Hamrick                     (165/197)      83.76
Tom Maslyk                        (162/199)      81.41
Scott Olson                       (157/200)      78.50
Jeff Maddox                       (152/191)      79.58
Dan Bailey                        (152/198)      76.77
Kevin Inglin                      (151/199)      75.88
Gerry Goguen                      (147/197)      74.62
Steve Wilson                      (132/196)      67.35
Norman Adkins                       (71/97)      73.20
Greg Sinclear                       (39/80)      48.75
francoisbergeron                    (36/42)      85.71
JimODell                            (26/39)      66.67


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer