Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Richmond_night             Tue Sep 13 22:35:21 2005

Driver: RACINGSERVERS15

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Michel Palardy

Practice laps
Lap 1: 52.359s ( 51.567)  [Off the track, Incomplete, Pitted]
Lap 2: 22.083s (122.266)  [Off the track, Incomplete]
Lap 3: 25.487s (105.937)  [Off the track, Pitted]
Lap 4: 22.195s (121.649) 
Lap 5: 22.351s (120.800) 
Lap 6: 26m24.106s (  1.704)  [Off the track, Incomplete, Pitted]
Lap 7: 22.297s (121.093) 
Lap 8: 15.907s (169.737)  [Off the track, Incomplete]
Lap 9: 26.275s (102.759)  [Off the track, Pitted]
Lap 10: 22.334s (120.892) 
Lap 11: 22.623s (119.348) 
Lap 12: 1m51.396s ( 24.237)  [Off the track, Incomplete, Pitted]
Lap 13: 22.344s (120.838) 
Lap 14: 34.961s ( 77.229)  [Off the track, Incomplete, Pitted]
Lap 15: 22.401s (120.531) 
Lap 16: 22.453s (120.251) 
Lap 17: 22.217s (121.529) 
Lap 18: 40.840s ( 66.111)  [Off the track, Incomplete, Pitted]
Lap 19: 22.249s (121.354) 
Lap 20: 22.232s (121.447) 
Lap 21: 22.276s (121.207) 
Lap 22: 37.456s ( 72.084)  [Off the track, Incomplete, Pitted]
Lap 23: 22.181s (121.726) 
Lap 24: 21.252s (127.047)  [Incomplete]
Lap 25: 26.668s (101.245)  [Off the track, Pitted]
Lap 26: 22.232s (121.447) 
Lap 27: 22.271s (121.234) 
Lap 28: 37.463s ( 72.071)  [Off the track, Incomplete, Pitted]
Lap 29: 22.142s (121.940) 
Lap 30: 22.328s (120.925) 
Lap 31: 37.994s ( 71.064)  [Off the track, Incomplete, Pitted]
Lap 32: 22.214s (121.545) 
Lap 33: 22.110s (122.117) 
Lap 34: 1m24.142s ( 32.088)  [Off the track, Incomplete, Pitted]
Lap 35: 22.098s (122.183) 
Lap 36: 25.015s (107.935)  [Off the track, Incomplete]
Lap 37: 25.864s (104.392)  [Off the track, Pitted]
Lap 38: 22.308s (121.033) 
Lap 39: 22.165s (121.814) 
Lap 40: 22.159s (121.847) 
Lap 41: 22.210s (121.567) 
Lap 42: 22.291s (121.125) 
Lap 43: 22.277s (121.201) 
Lap 44: 30.484s ( 88.571)  [Off the track]
Lap 45: 3m45.195s ( 11.989)  [Off the track, Incomplete, Pitted]
Lap 46: 22.204s (121.600) 
Lap 47: 22.225s (121.485) 
Lap 48: 46.792s ( 57.702)  [Off the track, Incomplete, Pitted]
Lap 49: 22.596s (119.490) 
Lap 50: 22.228s (121.469) 
Lap 51: 32.159s ( 83.958)  [Off the track, Incomplete, Pitted]
Lap 52: 22.984s (117.473) 
Lap 53: 17.633s (153.122)  [Off the track, Incomplete]
Lap 54: 25.704s (105.042)  [Off the track, Pitted]
Lap 55: 38.211s ( 70.660)  [Off the track, Incomplete, Pitted]
Lap 56: 22.058s (122.405) 
Lap 57: 22.857s (118.126) 
Lap 58: 20.719s (130.315)  [Incomplete]
Lap 59: 25.087s (107.626)  [Off the track, Pitted]
Lap 60: 22.161s (121.836) 
Lap 61: 22.485s (120.080) 
Lap 62: 2m24.262s ( 18.716)  [Off the track, Incomplete, Pitted]
Lap 63: 22.210s (121.567) 
Lap 64: 22.273s (121.223) 
Lap 65: 1m51.250s ( 24.269)  [Off the track, Incomplete, Pitted]
Lap 66: 40.425s ( 66.790)  [Off the track, Incomplete, Pitted]
Lap 67: 22.138s (121.962) 
Lap 68: 36.298s ( 74.384)  [Off the track, Incomplete, Pitted]
Lap 69: 22.318s (120.979) 
Lap 70: 35.940s ( 75.125)  [Off the track, Incomplete, Pitted]
Lap 71: 22.163s (121.825) 
Lap 72: 22.273s (121.223) 
Lap 73: 2m33.591s ( 17.579)  [Off the track, Incomplete, Pitted]
Lap 74: 22.216s (121.534) 
Lap 75: 1m01.820s ( 43.675)  [Off the track, Incomplete, Pitted]
Lap 76: 22.381s (120.638) 
Lap 77: 22.233s (121.441) 
Lap 78: 1m25.592s ( 31.545)  [Off the track, Incomplete, Pitted]
Lap 79: 22.434s (120.353) 
Lap 80: 24.946s (108.234) 
Lap 81: 22.340s (120.860) 
Lap 82: 22.343s (120.843) 
Lap 83: 22.358s (120.762) 
Lap 84: 22.667s (119.116) 
Lap 85: 22.382s (120.633) 
Lap 86: 22.415s (120.455) 
Lap 87: 22.146s (121.918) 
Lap 88: 22.552s (119.724) 
Lap 89: 22.368s (120.708) 
Lap 90: 22.459s (120.219) 
Lap 91: 22.687s (119.011) 
Lap 92: 4m07.826s ( 10.894)  [Off the track, Incomplete, Pitted]
Lap 93: 22.315s (120.995) 
Lap 94: 22.421s (120.423) 
Lap 95: 22.566s (119.649) 

Qualifying laps
Lap 1: 22.078s (122.294) 
Lap 2: 22.065s (122.366) 

Happy Hour laps
Lap 1: 37.643s ( 71.726)  [Off the track, Incomplete, Pitted]
Lap 2: 22.457s (120.230) 
Lap 3: 21.937s (123.080) 

Race laps
Lap 0: 1m27.294s ( 30.930) 
Lap 1: 23.922s (112.867) 
Lap 2: 22.751s (118.676) 
Lap 3: 22.365s (120.725) 
Lap 4: 22.199s (121.627) 
Lap 5: 22.223s (121.496) 
Lap 6: 22.356s (120.773) 
Lap 7: 23.056s (117.106) 
Lap 8: 22.309s (121.028) 
Lap 9: 22.286s (121.153) 
Lap 10: 22.289s (121.136) 
Lap 11: 22.319s (120.973) 
Lap 12: 22.110s (122.117) 
Lap 13: 22.298s (121.087) 
Lap 14: 22.506s (119.968) 
Lap 15: 31.652s ( 85.302) 
Lap 16: 44.403s ( 60.806)  [Off the track]
Lap 17: 59.572s ( 45.323)  [Off the track, Pitted]
Lap 18: 52.100s ( 51.823) 
Lap 19: 57.278s ( 47.138) 
Lap 20: 56.624s ( 47.683) 
Lap 21: 23.471s (115.036) 
Lap 22: 22.438s (120.332) 
Lap 23: 22.331s (120.908) 
Lap 24: 22.437s (120.337) 
Lap 25: 22.311s (121.017) 
Lap 26: 22.254s (121.327) 
Lap 27: 22.297s (121.093) 
Lap 28: 22.318s (120.979) 
Lap 29: 22.395s (120.563) 
Lap 30: 22.281s (121.180) 
Lap 31: 22.276s (121.207) 
Lap 32: 22.285s (121.158) 
Lap 33: 22.331s (120.908) 
Lap 34: 22.525s (119.867) 
Lap 35: 22.368s (120.708) 
Lap 36: 22.449s (120.273) 
Lap 37: 22.549s (119.739) 
Lap 38: 22.501s (119.995) 
Lap 39: 22.610s (119.416) 
Lap 40: 22.358s (120.762) 
Lap 41: 22.455s (120.241) 
Lap 42: 22.510s (119.947) 
Lap 43: 22.687s (119.011) 
Lap 44: 22.580s (119.575) 
Lap 45: 22.552s (119.724) 
Lap 46: 22.830s (118.266) 
Lap 47: 22.536s (119.809) 
Lap 48: 22.567s (119.644) 
Lap 49: 22.776s (118.546) 
Lap 50: 22.609s (119.422) 
Lap 51: 22.713s (118.875) 
Lap 52: 22.833s (118.250) 
Lap 53: 22.601s (119.464) 
Lap 54: 22.670s (119.100) 
Lap 55: 22.671s (119.095) 
Lap 56: 22.850s (118.162) 
Lap 57: 22.695s (118.969) 
Lap 58: 22.839s (118.219) 
Lap 59: 22.768s (118.588) 
Lap 60: 22.739s (118.739) 
Lap 61: 22.763s (118.614) 
Lap 62: 22.902s (117.894) 
Lap 63: 22.873s (118.043) 
Lap 64: 22.783s (118.510) 
Lap 65: 23.026s (117.259) 
Lap 66: 22.994s (117.422) 
Lap 67: 23.052s (117.127) 
Lap 68: 22.960s (117.596) 
Lap 69: 22.984s (117.473) 
Lap 70: 23.191s (116.425) 
Lap 71: 23.165s (116.555) 
Lap 72: 23.263s (116.064) 
Lap 73: 23.119s (116.787) 
Lap 74: 23.253s (116.114) 
Lap 75: 23.138s (116.691) 
Lap 76: 23.126s (116.752) 
Lap 77: 30.708s ( 87.925)  [Off the track]
Lap 78: 52.475s ( 51.453)  [Off the track, Pitted]
Lap 79: 22.505s (119.974) 
Lap 80: 22.382s (120.633) 
Lap 81: 22.349s (120.811) 
Lap 82: 22.346s (120.827) 
Lap 83: 22.231s (121.452) 
Lap 84: 22.223s (121.496) 
Lap 85: 22.601s (119.464) 
Lap 86: 22.383s (120.627) 
Lap 87: 22.371s (120.692) 
Lap 88: 22.369s (120.703) 
Lap 89: 22.390s (120.590) 
Lap 90: 22.441s (120.316) 
Lap 91: 22.372s (120.687) 
Lap 92: 22.390s (120.590) 
Lap 93: 22.335s (120.887) 
Lap 94: 22.504s (119.979) 
Lap 95: 22.521s (119.888) 
Lap 96: 22.317s (120.984) 
Lap 97: 22.549s (119.739) 
Lap 98: 22.557s (119.697) 
Lap 99: 22.604s (119.448) 
Lap 100: 22.694s (118.974) 
Lap 101: 22.568s (119.639) 
Lap 102: 22.589s (119.527) 
Lap 103: 22.462s (120.203) 
Lap 104: 22.695s (118.969) 
Lap 105: 22.401s (120.531) 
Lap 106: 22.594s (119.501) 
Lap 107: 22.725s (118.812) 
Lap 108: 22.662s (119.142) 
Lap 109: 22.567s (119.644) 
Lap 110: 22.627s (119.327) 
Lap 111: 22.591s (119.517) 
Lap 112: 22.630s (119.311) 
Lap 113: 22.765s (118.603) 
Lap 114: 22.801s (118.416) 
Lap 115: 22.825s (118.292) 
Lap 116: 22.854s (118.141) 
Lap 117: 22.812s (118.359) 
Lap 118: 22.898s (117.914) 
Lap 119: 22.900s (117.904) 
Lap 120: 22.722s (118.828) 
Lap 121: 22.967s (117.560) 
Lap 122: 22.932s (117.740) 
Lap 123: 23.030s (117.239) 
Lap 124: 22.942s (117.688) 
Lap 125: 22.990s (117.443) 
Lap 126: 23.172s (116.520) 
Lap 127: 23.144s (116.661) 
Lap 128: 23.693s (113.958) 
Lap 129: 23.388s (115.444) 
Lap 130: 23.625s (114.286) 
Lap 131: 30.306s ( 89.091)  [Off the track]
Lap 132: 53.072s ( 50.874)  [Off the track, Pitted]
Lap 133: 22.225s (121.485) 
Lap 134: 22.210s (121.567) 
Lap 135: 22.084s (122.261) 
Lap 136: 22.181s (121.726) 
Lap 137: 22.589s (119.527) 
Lap 138: 22.364s (120.730) 
Lap 139: 22.300s (121.076) 
Lap 140: 22.469s (120.166) 
Lap 141: 22.233s (121.441) 
Lap 142: 22.320s (120.968) 
Lap 143: 22.275s (121.212) 
Lap 144: 22.389s (120.595) 
Lap 145: 22.237s (121.419) 
Lap 146: 22.116s (122.084) 
Lap 147: 22.353s (120.789) 
Lap 148: 22.252s (121.338) 
Lap 149: 22.166s (121.808) 
Lap 150: 22.247s (121.365) 
Lap 151: 22.217s (121.529) 
Lap 152: 22.440s (120.321) 
Lap 153: 22.338s (120.870) 
Lap 154: 22.495s (120.027) 
Lap 155: 22.347s (120.822) 
Lap 156: 23.116s (116.802) 
Lap 157: 22.965s (117.570) 
Lap 158: 23.085s (116.959) 
Lap 159: 23.152s (116.621) 
Lap 160: 25.662s (105.214) 


Driver: francoisbergeron

Practice laps
Lap 1: 22.171s (121.781) 
Lap 2: 22.057s (122.410) 
Lap 3: 22.694s (118.974) 
Lap 4: 22.329s (120.919) 
Lap 5: 37.417s ( 72.159)  [Off the track, Incomplete, Pitted]
Lap 6: 17.222s (156.776)  [Incomplete]
Lap 7: 25.953s (104.034)  [Off the track, Pitted]
Lap 8: 22.282s (121.174) 
Lap 9: 22.098s (122.183) 
Lap 10: 22.381s (120.638) 
Lap 11: 22.218s (121.523) 
Lap 12: 22.494s (120.032) 
Lap 13: 22.637s (119.274) 
Lap 14: 22.412s (120.471) 
Lap 15: 22.451s (120.262) 
Lap 16: 28.773s ( 93.838)  [Off the track]
Lap 17: 43.610s ( 61.912)  [Off the track, Incomplete, Pitted]
Lap 18: 22.163s (121.825) 
Lap 19: 22.347s (120.822) 
Lap 20: 22.327s (120.930) 
Lap 21: 22.313s (121.006) 
Lap 22: 22.557s (119.697) 
Lap 23: 22.843s (118.198)  [Off the track]
Lap 24: 22.637s (119.274) 
Lap 25: 22.507s (119.963) 
Lap 26: 29.159s ( 92.595)  [Off the track]
Lap 27: 45.411s ( 59.457)  [Off the track, Incomplete, Pitted]
Lap 28: 22.349s (120.811) 
Lap 29: 22.184s (121.710) 
Lap 30: 22.224s (121.490) 
Lap 31: 22.647s (119.221) 
Lap 32: 22.398s (120.547) 
Lap 33: 22.835s (118.240) 
Lap 34: 22.385s (120.617) 
Lap 35: 30.099s ( 89.704)  [Off the track]
Lap 36: 9m22.822s (  4.797)  [Off the track, Incomplete, Pitted]
Lap 37: 22.780s (118.525) 
Lap 38: 22.338s (120.870) 
Lap 39: 22.325s (120.941) 
Lap 40: 22.318s (120.979) 
Lap 41: 22.526s (119.862) 
Lap 42: 29.347s ( 92.002)  [Off the track]
Lap 43: 43.476s ( 62.103)  [Off the track, Incomplete, Pitted]
Lap 44: 22.106s (122.139) 
Lap 45: 22.138s (121.962) 
Lap 46: 22.368s (120.708) 
Lap 47: 23.443s (115.173)  [Off the track]
Lap 48: 6m05.570s (  7.385)  [Off the track, Incomplete, Pitted]
Lap 49: 22.189s (121.682) 
Lap 50: 22.145s (121.924) 
Lap 51: 18.584s (145.287)  [Off the track, Incomplete]
Lap 52: 59.216s ( 45.595)  [Off the track, Incomplete, Pitted]
Lap 53: 22.188s (121.688) 
Lap 54: 22.061s (122.388) 
Lap 55: 22.212s (121.556) 
Lap 56: 43.031s ( 62.745)  [Off the track, Incomplete, Pitted]
Lap 57: 22.272s (121.229) 
Lap 58: 23.149s (116.636) 
Lap 59: 22.446s (120.289) 
Lap 60: 22.609s (119.422) 
Lap 61: 22.634s (119.290) 
Lap 62: 44.011s ( 61.348)  [Off the track, Incomplete, Pitted]
Lap 63: 22.629s (119.316) 
Lap 64: 22.183s (121.715) 
Lap 65: 22.627s (119.327)  [Off the track]
Lap 66: 37.544s ( 71.915)  [Off the track, Incomplete, Pitted]
Lap 67: 22.720s (118.838) 
Lap 68: 22.066s (122.360) 
Lap 69: 22.110s (122.117) 
Lap 70: 22.739s (118.739) 
Lap 71: 22.664s (119.132) 
Lap 72: 22.530s (119.840) 
Lap 73: 22.696s (118.964) 
Lap 74: 33.703s ( 80.111)  [Off the track]
Lap 75: 46.584s ( 57.959)  [Off the track, Incomplete, Pitted]
Lap 76: 22.160s (121.841) 
Lap 77: 22.346s (120.827) 
Lap 78: 22.586s (119.543) 
Lap 79: 22.220s (121.512) 
Lap 80: 22.474s (120.139) 
Lap 81: 22.261s (121.289) 
Lap 82: 22.367s (120.714) 
Lap 83: 22.530s (119.840) 
Lap 84: 22.426s (120.396) 
Lap 85: 22.441s (120.316) 
Lap 86: 30.199s ( 89.407)  [Off the track]
Lap 87: 1m17.569s ( 34.807)  [Off the track, Incomplete, Pitted]
Lap 88: 22.065s (122.366) 
Lap 89: 22.975s (117.519) 
Lap 90: 27.991s ( 96.459)  [Off the track]

Qualifying laps
Lap 1: 22.115s (122.089) 
Lap 2: 22.838s (118.224) 

Happy Hour laps
Lap 1: 22.241s (121.398) 
Lap 2: 22.221s (121.507) 
Lap 3: 22.011s (122.666) 
Lap 4: 22.707s (118.906) 
Lap 5: 22.156s (121.863) 
Lap 6: 22.547s (119.750) 
Lap 7: 22.691s (118.990) 
Lap 8: 22.446s (120.289) 
Lap 9: 22.385s (120.617) 
Lap 10: 33.467s ( 80.676)  [Off the track, Incomplete, Pitted]
Lap 11: 22.219s (121.518) 

Race laps
Lap 0: 1m27.501s ( 30.856) 
Lap 1: 24.026s (112.378) 
Lap 2: 22.699s (118.948) 
Lap 3: 22.374s (120.676) 
Lap 4: 22.193s (121.660) 
Lap 5: 22.234s (121.436) 
Lap 6: 22.278s (121.196) 
Lap 7: 22.314s (121.000) 
Lap 8: 22.215s (121.540) 
Lap 9: 22.173s (121.770) 
Lap 10: 22.241s (121.398) 
Lap 11: 22.296s (121.098) 
Lap 12: 22.374s (120.676) 
Lap 13: 22.543s (119.771) 
Lap 14: 22.536s (119.809) 
Lap 15: 31.356s ( 86.108) 
Lap 16: 44.293s ( 60.957)  [Off the track]
Lap 17: 59.177s ( 45.625)  [Off the track, Pitted]
Lap 18: 52.870s ( 51.068) 
Lap 19: 57.112s ( 47.275) 
Lap 20: 56.628s ( 47.679) 
Lap 21: 23.522s (114.786) 
Lap 22: 22.362s (120.741) 
Lap 23: 22.345s (120.833) 
Lap 24: 22.336s (120.881) 
Lap 25: 22.402s (120.525) 
Lap 26: 22.253s (121.332) 
Lap 27: 22.478s (120.118) 
Lap 28: 22.332s (120.903) 
Lap 29: 22.292s (121.120) 
Lap 30: 22.390s (120.590) 
Lap 31: 22.203s (121.605) 
Lap 32: 22.254s (121.327) 
Lap 33: 22.430s (120.375) 
Lap 34: 22.500s (120.000) 
Lap 35: 22.319s (120.973) 
Lap 36: 22.466s (120.182) 
Lap 37: 22.574s (119.607) 
Lap 38: 22.597s (119.485) 
Lap 39: 22.446s (120.289) 
Lap 40: 22.433s (120.359) 
Lap 41: 22.503s (119.984) 
Lap 42: 22.555s (119.708) 
Lap 43: 22.579s (119.580) 
Lap 44: 22.706s (118.912) 
Lap 45: 22.595s (119.496) 
Lap 46: 23.469s (115.046) 
Lap 47: 22.669s (119.106) 
Lap 48: 22.770s (118.577)  [Off the track]
Lap 49: 22.735s (118.760) 
Lap 50: 22.651s (119.200) 
Lap 51: 22.685s (119.022) 
Lap 52: 22.809s (118.375) 
Lap 53: 22.843s (118.198) 
Lap 54: 22.820s (118.317) 
Lap 55: 22.957s (117.611) 
Lap 56: 22.957s (117.611) 
Lap 57: 22.829s (118.271) 
Lap 58: 22.984s (117.473) 
Lap 59: 23.022s (117.279) 
Lap 60: 22.975s (117.519) 
Lap 61: 22.911s (117.848) 
Lap 62: 23.225s (116.254) 
Lap 63: 23.150s (116.631) 
Lap 64: 23.121s (116.777) 
Lap 65: 23.044s (117.167) 
Lap 66: 23.403s (115.370) 
Lap 67: 23.206s (116.349) 
Lap 68: 23.109s (116.838) 
Lap 69: 23.082s (116.974) 
Lap 70: 23.170s (116.530) 
Lap 71: 23.131s (116.727) 
Lap 72: 23.201s (116.375) 
Lap 73: 23.549s (114.655) 
Lap 74: 23.235s (116.204) 
Lap 75: 23.465s (115.065) 
Lap 76: 23.541s (114.694) 
Lap 77: 23.361s (115.577) 
Lap 78: 23.302s (115.870) 
Lap 79: 23.308s (115.840) 
Lap 80: 23.327s (115.746) 
Lap 81: 32.176s ( 83.913)  [Off the track]
Lap 82: 52.492s ( 51.436)  [Off the track, Pitted]
Lap 83: 22.301s (121.071) 
Lap 84: 22.319s (120.973) 
Lap 85: 22.174s (121.764) 
Lap 86: 22.265s (121.267) 
Lap 87: 22.287s (121.147) 
Lap 88: 22.395s (120.563) 
Lap 89: 22.406s (120.504) 
Lap 90: 22.483s (120.091) 
Lap 91: 22.380s (120.644) 
Lap 92: 22.420s (120.428) 
Lap 93: 22.441s (120.316) 
Lap 94: 22.475s (120.134) 
Lap 95: 22.412s (120.471) 
Lap 96: 22.727s (118.802) 
Lap 97: 22.584s (119.554) 
Lap 98: 22.641s (119.253) 
Lap 99: 22.629s (119.316) 
Lap 100: 22.612s (119.406) 
Lap 101: 22.681s (119.043) 
Lap 102: 22.777s (118.541) 
Lap 103: 22.866s (118.079) 
Lap 104: 22.687s (119.011) 
Lap 105: 22.837s (118.229) 
Lap 106: 23.036s (117.208) 
Lap 107: 23.007s (117.356) 
Lap 108: 23.215s (116.304) 
Lap 109: 22.773s (118.562) 
Lap 110: 22.974s (117.524) 
Lap 111: 22.974s (117.524) 
Lap 112: 23.183s (116.465) 
Lap 113: 22.888s (117.966) 
Lap 114: 22.844s (118.193) 
Lap 115: 22.933s (117.734) 
Lap 116: 22.990s (117.443) 
Lap 117: 23.812s (113.388) 
Lap 118: 23.206s (116.349) 
Lap 119: 23.066s (117.056) 
Lap 120: 23.138s (116.691) 
Lap 121: 23.020s (117.290) 
Lap 122: 23.045s (117.162) 
Lap 123: 23.039s (117.193) 
Lap 124: 22.952s (117.637) 
Lap 125: 23.066s (117.056) 
Lap 126: 23.249s (116.134) 
Lap 127: 23.179s (116.485) 
Lap 128: 23.152s (116.621) 
Lap 129: 23.323s (115.766) 
Lap 130: 23.355s (115.607) 
Lap 131: 23.143s (116.666) 
Lap 132: 23.106s (116.853) 
Lap 133: 23.417s (115.301) 
Lap 134: 23.840s (113.255) 
Lap 135: 32.327s ( 83.521)  [Off the track]
Lap 136: 52.403s ( 51.523)  [Off the track, Pitted]
Lap 137: 22.274s (121.218) 
Lap 138: 22.221s (121.507) 
Lap 139: 22.298s (121.087) 
Lap 140: 22.186s (121.699) 
Lap 141: 22.600s (119.469) 
Lap 142: 22.247s (121.365) 
Lap 143: 23.177s (116.495) 
Lap 144: 22.377s (120.660) 
Lap 145: 22.343s (120.843) 
Lap 146: 22.524s (119.872) 
Lap 147: 22.560s (119.681) 
Lap 148: 22.794s (118.452) 
Lap 149: 22.746s (118.702) 
Lap 150: 22.475s (120.134) 
Lap 151: 22.533s (119.824) 
Lap 152: 22.581s (119.570) 
Lap 153: 22.603s (119.453) 
Lap 154: 22.632s (119.300) 
Lap 155: 22.626s (119.332) 
Lap 156: 22.560s (119.681) 
Lap 157: 22.918s (117.812) 
Lap 158: 22.761s (118.624) 
Lap 159: 23.009s (117.346)  [Off the track]


Driver: Dan Bailey

Practice laps
Lap 1: 22.818s (118.328) 
Lap 2: 22.460s (120.214) 
Lap 3: 22.666s (119.121) 
Lap 4: 22.487s (120.070) 
Lap 5: 22.648s (119.216) 
Lap 6: 22.796s (118.442) 
Lap 7: 22.656s (119.174) 
Lap 8: 22.583s (119.559) 
Lap 9: 22.754s (118.661) 
Lap 10: 26.708s (101.093)  [Off the track]
Lap 11: 34m32.744s (  1.302)  [Off the track, Incomplete, Pitted]
Lap 12: 25.587s (105.523)  [Off the track]
Lap 13: 44.494s ( 60.682)  [Off the track, Incomplete, Pitted]
Lap 14: 23.179s (116.485) 
Lap 15: 22.649s (119.211) 
Lap 16: 22.786s (118.494) 
Lap 17: 22.775s (118.551)  [Off the track]
Lap 18: 22.876s (118.028) 
Lap 19: 22.313s (121.006) 
Lap 20: 22.343s (120.843) 
Lap 21: 22.542s (119.777) 
Lap 22: 22.908s (117.863) 

No qualifying laps

Happy Hour laps
Lap 1: 29.717s ( 90.857)  [Off the track]
Lap 2: 55.722s ( 48.454)  [Off the track, Pitted]

Race laps
Lap 0: 1m29.768s ( 30.077) 
Lap 1: 24.671s (109.440) 
Lap 2: 23.159s (116.586) 
Lap 3: 22.946s (117.668) 
Lap 4: 22.900s (117.904) 
Lap 5: 22.551s (119.729) 
Lap 6: 22.493s (120.038) 
Lap 7: 22.585s (119.549) 
Lap 8: 22.414s (120.461) 
Lap 9: 22.541s (119.782) 
Lap 10: 22.589s (119.527) 
Lap 11: 22.516s (119.915) 
Lap 12: 22.680s (119.048) 
Lap 13: 22.697s (118.959) 
Lap 14: 30.998s ( 87.102) 
Lap 15: 24.063s (112.206) 
Lap 16: 36.188s ( 74.610) 
Lap 17: 53.970s ( 50.027) 
Lap 18: 57.375s ( 47.058)  [Off the track]
Lap 19: 1m07.095s ( 40.241)  [Off the track, Pitted]
Lap 20: 50.375s ( 53.598) 
Lap 21: 24.393s (110.688) 
Lap 22: 22.892s (117.945) 
Lap 23: 22.508s (119.958) 
Lap 24: 22.322s (120.957) 
Lap 25: 22.404s (120.514) 
Lap 26: 22.510s (119.947) 
Lap 27: 22.465s (120.187) 
Lap 28: 22.459s (120.219) 
Lap 29: 22.663s (119.137) 
Lap 30: 22.552s (119.724) 
Lap 31: 22.561s (119.676) 
Lap 32: 22.521s (119.888) 
Lap 33: 22.710s (118.891) 
Lap 34: 22.605s (119.443) 
Lap 35: 22.619s (119.369) 
Lap 36: 22.471s (120.155) 
Lap 37: 22.700s (118.943) 
Lap 38: 22.767s (118.593) 
Lap 39: 22.667s (119.116) 
Lap 40: 22.829s (118.271) 
Lap 41: 22.866s (118.079) 
Lap 42: 22.769s (118.582) 
Lap 43: 22.860s (118.110) 
Lap 44: 22.745s (118.708) 
Lap 45: 23.041s (117.183) 
Lap 46: 22.824s (118.297) 
Lap 47: 22.981s (117.489) 
Lap 48: 22.854s (118.141) 
Lap 49: 22.978s (117.504) 
Lap 50: 23.096s (116.904) 
Lap 51: 23.412s (115.326) 
Lap 52: 24.131s (111.889) 
Lap 53: 23.859s (113.165) 
Lap 54: 22.916s (117.822) 
Lap 55: 23.045s (117.162) 
Lap 56: 23.154s (116.611) 
Lap 57: 22.993s (117.427) 
Lap 58: 23.285s (115.955) 
Lap 59: 23.435s (115.212) 
Lap 60: 23.081s (116.980) 
Lap 61: 23.104s (116.863) 
Lap 62: 23.048s (117.147) 
Lap 63: 23.505s (114.869) 
Lap 64: 23.306s (115.850) 
Lap 65: 23.370s (115.533) 
Lap 66: 23.363s (115.568) 
Lap 67: 23.406s (115.355) 
Lap 68: 30.326s ( 89.032)  [Off the track]
Lap 69: 53.523s ( 50.445)  [Off the track, Pitted]
Lap 70: 22.506s (119.968) 
Lap 71: 23.027s (117.254) 
Lap 72: 22.946s (117.668) 
Lap 73: 22.931s (117.745) 
Lap 74: 22.865s (118.085) 
Lap 75: 22.688s (119.006) 
Lap 76: 23.294s (115.910) 
Lap 77: 22.910s (117.853) 
Lap 78: 22.831s (118.260) 
Lap 79: 24.181s (111.658)  [Off the track]
Lap 80: 23.044s (117.167) 
Lap 81: 23.084s (116.964) 
Lap 82: 22.697s (118.959) 
Lap 83: 22.964s (117.576) 
Lap 84: 23.490s (114.943) 
Lap 85: 22.703s (118.927) 
Lap 86: 22.789s (118.478) 
Lap 87: 22.736s (118.755) 
Lap 88: 22.813s (118.354) 
Lap 89: 23.019s (117.295) 
Lap 90: 22.827s (118.281) 
Lap 91: 22.899s (117.909) 
Lap 92: 22.908s (117.863) 
Lap 93: 22.958s (117.606) 
Lap 94: 22.836s (118.235) 
Lap 95: 22.956s (117.617) 
Lap 96: 22.831s (118.260) 
Lap 97: 22.946s (117.668) 
Lap 98: 23.054s (117.117) 
Lap 99: 23.477s (115.006) 
Lap 100: 22.924s (117.781) 
Lap 101: 22.982s (117.483) 
Lap 102: 23.274s (116.009) 
Lap 103: 23.104s (116.863) 
Lap 104: 23.201s (116.375) 
Lap 105: 23.172s (116.520) 
Lap 106: 23.263s (116.064) 
Lap 107: 23.734s (113.761) 
Lap 108: 22.974s (117.524) 
Lap 109: 23.129s (116.737) 
Lap 110: 23.137s (116.696) 
Lap 111: 23.758s (113.646) 
Lap 112: 23.641s (114.209) 
Lap 113: 23.195s (116.405) 
Lap 114: 23.131s (116.727) 
Lap 115: 26.317s (102.595) 
Lap 116: 23.495s (114.918) 
Lap 117: 23.453s (115.124) 
Lap 118: 23.576s (114.523) 
Lap 119: 23.467s (115.055) 
Lap 120: 23.720s (113.828) 
Lap 121: 23.347s (115.647) 
Lap 122: 23.403s (115.370) 
Lap 123: 31.084s ( 86.861)  [Off the track]
Lap 124: 55.483s ( 48.663)  [Off the track, Pitted]
Lap 125: 23.520s (114.796) 
Lap 126: 22.984s (117.473) 
Lap 127: 22.865s (118.085) 
Lap 128: 23.107s (116.848) 
Lap 129: 22.878s (118.018) 
Lap 130: 23.092s (116.924) 
Lap 131: 23.668s (114.078) 
Lap 132: 23.323s (115.766) 
Lap 133: 22.874s (118.038) 
Lap 134: 22.614s (119.395) 
Lap 135: 23.209s (116.334) 
Lap 136: 22.989s (117.448) 
