Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Dover             Tue Sep 27 22:43:35 2005

RACE RESULTS (After 160 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    27 Scott Olson                       160  67m50.203s             141.517
 2    73 Francois Couillard                160  67m50.526s    00.323s  141.505
 3    71 Michel Palardy                    160  67m57.106s    06.903s  141.277
 4  2005 Stan Nickle                       160  67m57.194s    06.991s  141.274
 5     9 Miles Hamrick                     160  67m59.409s    09.206s  141.197
 6    39 Kevin Inglin                      160  68m12.378s    22.175s  140.750
 7    87 Glen Brown                        159  67m59.791s   1 lap(s)  140.302
 8    63 Steve Wilson                      159  68m15.946s   1 lap(s)  139.748
 9    19 Tom Maslyk                        158  67m51.536s   2 lap(s)  139.702
10    41 David Gray                        158  67m54.849s   2 lap(s)  139.588
11    31 Dean Moll                         158  68m02.538s   2 lap(s)  139.325
12     6 Jim Allen                         157  68m00.694s   3 lap(s)  138.506
13    36 Greg Sinclear                     157  68m10.427s   3 lap(s)  138.177
14    90 Dan Bailey                        157  68m14.450s   3 lap(s)  138.041
15    69 Norman Adkins                      97  42m13.072s  63 lap(s)  137.857    Retired
16    -1 Pace Car                            0 DidNotStart 160 lap(s)         
17   999 RACINGSERVERS15                     0 DidNotStart 160 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Scott Olson                         23.374s  154.018  134
 2  Francois Couillard                  23.447s  153.538  133
 3  Michel Palardy                      23.487s  153.277   46
 4  Steve Wilson                        23.505s  153.159    5
 5  Dan Bailey                          23.563s  152.782    5
 6  Glen Brown                          23.590s  152.607   88
 7  Stan Nickle                         23.602s  152.530  126
 8  Miles Hamrick                       23.621s  152.407  134
 9  Dean Moll                           23.632s  152.336  126
10  David Gray                          23.664s  152.130   84
11  Kevin Inglin                        23.683s  152.008  128
12  Jim Allen                           23.691s  151.957  130
13  Norman Adkins                       23.696s  151.925    5
14  Tom Maslyk                          23.763s  151.496    5
15  Greg Sinclear                       23.908s  150.577   86
16  Pace Car                            No time   
17  RACINGSERVERS15                     No time   


LEADERS

Driver                           Laps
Scott Olson                      1-47
Miles Hamrick                    48-49
Jim Allen                        50
Michel Palardy                   51-71
Francois Couillard               72-79
Scott Olson                      80-92
Michel Palardy                   93-119
Francois Couillard               120-128
Miles Hamrick                    129-130
Michel Palardy                   131-154
Scott Olson                      155-160

Number of lead changes: 10
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Michel Palardy                   72
Scott Olson                      66
Francois Couillard               17
Miles Hamrick                    4
Jim Allen                        1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Stan Nickle                          9      4       5  
Dean Moll                           15     11       4  
Norman Adkins                       17     15       2  
Kevin Inglin                         7      6       1  
Jim Allen                           12     12       0  
Greg Sinclear                       13     13       0  
Michel Palardy                       3      3       0  
Pace Car                            16     16       0  
Miles Hamrick                        5      5       0  
Francois Couillard                   2      2       0  
Steve Wilson                         8      8       0  
David Gray                          10     10       0  
Scott Olson                          1      1       0  
RACINGSERVERS15                     14     17      -3  
Glen Brown                           4      7      -3  
Dan Bailey                          11     14      -3  
Tom Maslyk                           6      9      -3  


PIT STOPS

Driver                           Stops/Laps
Miles Hamrick                       (3/160)
Steve Wilson                        (3/159)
Glen Brown                          (3/159)
Greg Sinclear                       (3/157)
Michel Palardy                      (3/160)
Dan Bailey                          (3/157)
Kevin Inglin                        (3/160)
Stan Nickle                         (3/160)
Jim Allen                           (3/157)
Dean Moll                           (3/158)
David Gray                          (3/158)
Francois Couillard                  (3/160)
Scott Olson                         (3/160)
Tom Maslyk                          (3/158)
Norman Adkins                        (2/97)


BLACK FLAG LAPS

Driver                           Laps/Total
Dean Moll                           (1/158)
Dan Bailey                          (1/157)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Miles Hamrick                     (156/160)      97.50
Stan Nickle                       (156/160)      97.50
Francois Couillard                (155/160)      96.88
Kevin Inglin                      (155/160)      96.88
Michel Palardy                    (154/160)      96.25
Scott Olson                       (154/160)      96.25
Steve Wilson                      (154/159)      96.86
Glen Brown                        (153/159)      96.23
Jim Allen                         (153/157)      97.45
David Gray                        (153/158)      96.84
Tom Maslyk                        (152/158)      96.20
Dean Moll                         (152/158)      96.20
Greg Sinclear                     (151/157)      96.18
Dan Bailey                        (151/157)      96.18
Norman Adkins                       (92/97)      94.85


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer