Generated by N2003 Replay Analyzer

HAPPY HOUR REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Kansas             Tue Oct 11 22:41:03 2005

HAPPY HOUR TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    69 Norman Adkins                      30.914s            174.678           5
 2    31 Dean Moll                          30.979s   00.065s  174.312   0.367   6
 3    87 Glen Brown                         31.015s   00.101s  174.110   0.569   6
 4    63 Steve Wilson                       31.069s   00.155s  173.807   0.872   2
 5    73 Francois Couillard                 31.187s   00.273s  173.149   1.530   4
 6  2005 Stan Nickle                        31.252s   00.338s  172.789   1.890   2
 7    80 Stephen Baker                      31.262s   00.348s  172.734   1.945   5
 8     9 Miles Hamrick                      31.322s   00.408s  172.403   2.276   3
 9     6 Jim Allen                          31.334s   00.420s  172.337   2.342   3
10    27 Scott Olson                        31.415s   00.501s  171.893   2.786   4
11    90 Dan Bailey                         31.483s   00.569s  171.521   3.158   6
12    36 Greg Sinclear                      31.538s   00.624s  171.222   3.457   5
13    39 Kevin Inglin                       41.913s   10.999s  128.839  45.840   1
14    41 David Gray                         No time   No time  No Time No Time   0
15    43 Tim Wortman                        No time   No time  No Time No Time   0
16    12 francoisbergeron                   No time   No time  No Time No Time   0
17   999 RACINGSERVERS15                    No time   No time  No Time No Time   0
18   314 francoisbergeron                   No time   No time  No Time No Time   0
19    -1 Pace Car                           No time   No time  No Time No Time   0
20    19 Tom Maslyk                         No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer