Generated by N2003 Replay Analyzer

QUALIFICATION REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Kansas             Tue Oct 11 22:41:03 2005

QUALIFYING TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    27 Scott Olson                        30.819s            175.217           2
 2    31 Dean Moll                          30.840s   00.021s  175.098   0.120   1
 3    73 Francois Couillard                 30.924s   00.105s  174.622   0.595   2
 4  2005 Stan Nickle                        30.979s   00.160s  174.312   0.905   2
 5    41 David Gray                         30.989s   00.170s  174.256   0.962   2
 6     9 Miles Hamrick                      31.003s   00.184s  174.177   1.040   2
 7    69 Norman Adkins                      31.005s   00.186s  174.166   1.052   2
 8    63 Steve Wilson                       31.021s   00.202s  174.076   1.141   2
 9    87 Glen Brown                         31.122s   00.303s  173.511   1.706   2
10    80 Stephen Baker                      31.149s   00.330s  173.361   1.857   2
11     6 Jim Allen                          31.251s   00.432s  172.795   2.423   2
12    36 Greg Sinclear                      31.319s   00.500s  172.420   2.798   2
13    39 Kevin Inglin                       31.358s   00.539s  172.205   3.012   2
14    90 Dan Bailey                         31.385s   00.566s  172.057   3.160   2
15    43 Tim Wortman                        No time   No time  No Time No Time   0
16   314 francoisbergeron                   No time   No time  No Time No Time   0
17   999 RACINGSERVERS15                    No time   No time  No Time No Time   0
18    12 francoisbergeron                   No time   No time  No Time No Time   0
19    -1 Pace Car                           No time   No time  No Time No Time   0
20    19 Tom Maslyk                         No time   No time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer