Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Kansas             Tue Oct 11 22:41:03 2005

RACE RESULTS (After 107 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem
 1    27 Scott Olson                       107  67m52.598s             141.875
 2    41 David Gray                        107  67m53.341s    00.743s  141.849
 3    19 Tom Maslyk                        107  67m53.613s    01.015s  141.840
 4    87 Glen Brown                        107  67m54.095s    01.497s  141.823
 5    73 Francois Couillard                107  67m54.750s    02.152s  141.800
 6  2005 Stan Nickle                       107  67m55.564s    02.966s  141.772
 7    39 Kevin Inglin                      107  67m55.771s    03.173s  141.765
 8     9 Miles Hamrick                     107  68m06.300s    13.702s  141.400
 9    36 Greg Sinclear                     106  67m58.634s   1 lap(s)  140.341
10     6 Jim Allen                         105  67m58.918s   2 lap(s)  139.008
11    90 Dan Bailey                        104  67m55.943s   3 lap(s)  137.784
12    63 Steve Wilson                      103  67m57.971s   4 lap(s)  136.392
13    31 Dean Moll                          43  27m14.915s  64 lap(s)  142.026    Retired
14    43 Tim Wortman                        30  16m17.336s  77 lap(s)  165.757   Accident
15    80 Stephen Baker                      30  18m42.869s  77 lap(s)  144.274   Accident
16    69 Norman Adkins                      10   5m46.463s  97 lap(s)  155.861    Retired
17    -1 Pace Car                            0 DidNotStart 107 lap(s)         
18    12 francoisbergeron                    0 DidNotStart 107 lap(s)         
19   314 francoisbergeron                    0 DidNotStart 107 lap(s)         
20   999 RACINGSERVERS15                     0 DidNotStart 107 lap(s)         


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  David Gray                          30.946s  174.498   91
 2  Scott Olson                         30.963s  174.402  107
 3  Dean Moll                           31.042s  173.958    3
 4  Miles Hamrick                       31.077s  173.762   91
 5  Glen Brown                          31.122s  173.511   93
 6  Tom Maslyk                          31.145s  173.383  107
 7  Kevin Inglin                        31.157s  173.316   92
 8  Jim Allen                           31.159s  173.305   39
 9  Francois Couillard                  31.204s  173.055    2
10  Steve Wilson                        31.232s  172.900   90
11  Stan Nickle                         31.242s  172.845   92
12  Norman Adkins                       31.255s  172.773    3
13  Stephen Baker                       31.267s  172.706    4
14  Dan Bailey                          31.460s  171.647   90
15  Tim Wortman                         31.516s  171.342    4
16  Greg Sinclear                       31.601s  170.881    5
17  francoisbergeron                    No time   
18  RACINGSERVERS15                     No time   
19  francoisbergeron                    No time   
20  Pace Car                            No time   


LEADERS

Driver                           Laps
Scott Olson                      1
Dean Moll                        2-20
Francois Couillard               21-32
Miles Hamrick                    33
Francois Couillard               34-63
Kevin Inglin                     64
Francois Couillard               65-105
Scott Olson                      106-107

Number of lead changes: 7
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Francois Couillard               83
Dean Moll                        19
Scott Olson                      3
Miles Hamrick                    1
Kevin Inglin                     1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Tom Maslyk                          20      3      17  
Kevin Inglin                        13      7       6  
Glen Brown                           9      4       5  
Dan Bailey                          14     11       3  
Greg Sinclear                       12      9       3  
David Gray                           5      2       3  
Pace Car                            19     17       2  
Tim Wortman                         15     14       1  
Jim Allen                           11     10       1  
francoisbergeron                    18     18       0  
Scott Olson                          1      1       0  
Stan Nickle                          4      6      -2  
Miles Hamrick                        6      8      -2  
Francois Couillard                   3      5      -2  
francoisbergeron                    16     19      -3  
RACINGSERVERS15                     17     20      -3  
Steve Wilson                         8     12      -4  
Stephen Baker                       10     15      -5  
Norman Adkins                        7     16      -9  
Dean Moll                            2     13     -11  


PIT STOPS

Driver                           Stops/Laps
Dan Bailey                          (7/104)
Steve Wilson                        (6/103)
David Gray                          (6/107)
Jim Allen                           (6/105)
Glen Brown                          (5/107)
Greg Sinclear                       (5/106)
Miles Hamrick                       (5/107)
Kevin Inglin                        (4/107)
Scott Olson                         (4/107)
Tom Maslyk                          (4/107)
Francois Couillard                  (3/107)
Stan Nickle                         (3/107)
Stephen Baker                        (2/30)
Dean Moll                            (2/43)


BLACK FLAG LAPS

Driver                           Laps/Total
Dan Bailey                          (1/104)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Francois Couillard                (104/107)      97.20
Stan Nickle                       (104/107)      97.20
Scott Olson                       (103/107)      96.26
Tom Maslyk                        (103/107)      96.26
Kevin Inglin                      (103/107)      96.26
Glen Brown                        (102/107)      95.33
Miles Hamrick                     (102/107)      95.33
David Gray                        (101/107)      94.39
Greg Sinclear                     (101/106)      95.28
Jim Allen                          (99/105)      94.29
Steve Wilson                       (96/103)      93.20
Dan Bailey                         (96/104)      92.31
Dean Moll                           (40/43)      93.02
Tim Wortman                         (30/30)     100.00
Stephen Baker                       (28/30)      93.33
Norman Adkins                        (9/10)      90.00


All times are unofficial
(Replay might have been saved before end of race)

Generated with NASCAR2003 Replay Analyzer