Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 140 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     9 Miles Hamrick                     140  75m52.025s             166.080               180
 2    05 Stan Nickle                       140  75m53.219s    01.194s  166.037               175
 3    27 Scott Olson                       139  74m44.514s    06.336s  165.849               175
 4    63 Steve Wilson                      139  75m52.583s   1 lap(s)  164.874               160
 5    73 Francois Couillard                139  75m54.483s   1 lap(s)  164.805               160
 6    41 David Gray                        139  75m55.296s   1 lap(s)  164.776               150
 7    87 Glen Brown                        139  75m57.314s   1 lap(s)  164.703               151
 8    69 Norman Adkins                     138  75m56.232s   2 lap(s)  163.556               147
 9    36 Greg Sinclear                     137  75m06.286s   3 lap(s)  164.171               138
10    39 Kevin Inglin                      134  75m55.837s   6 lap(s)  158.829               139
11    90 Dan Bailey                        128  75m53.818s  12 lap(s)  151.785               135
12     6 Jim Allen                          46  27m32.542s  94 lap(s)  150.314   Accident    127
13    43 Tim Wortman                        40  23m38.317s 100 lap(s)  152.293    Retired    124
14    62 Jeff Maddox                        13  12m15.896s 127 lap(s)   95.394    Retired    121
15    -1 Pace Car                            0 DidNotStart 140 lap(s)         
16   999 RACINGSERVERS15                     0 DidNotStart 140 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Francois Couillard                  29.339s  184.056  100
 2  Steve Wilson                        29.391s  183.730   14
 3  Jeff Maddox                         29.424s  183.524    4
 4  Miles Hamrick                       29.425s  183.518    6
 5  Dan Bailey                          29.427s  183.505    4
 6  Norman Adkins                       29.482s  183.163    4
 7  Kevin Inglin                        29.506s  183.014    6
 8  Tim Wortman                         29.518s  182.940    5
 9  David Gray                          29.545s  182.772   14
10  Jim Allen                           29.546s  182.766    5
11  Glen Brown                          29.558s  182.692    3
12  Stan Nickle                         29.598s  182.445   81
13  Scott Olson                         29.602s  182.420    6
14  Greg Sinclear                       29.917s  180.500   21
15  RACINGSERVERS15                     No Time   
16  Pace Car                            No Time   


LEADERS

Driver                           Laps
Francois Couillard               1-5
Miles Hamrick                    6-8
Dan Bailey                       9
Norman Adkins                    10-13
Kevin Inglin                     14-18
Glen Brown                       19-21
Stan Nickle                      22-48
Miles Hamrick                    49-67
Scott Olson                      68-125
Miles Hamrick                    126-140

Number of lead changes: 9
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
Scott Olson                      58
Miles Hamrick                    37
Stan Nickle                      27
Kevin Inglin                     5
Francois Couillard               5
Norman Adkins                    4
Glen Brown                       3
Dan Bailey                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Miles Hamrick                        7      1       6  
Norman Adkins                       13      8       5  
Greg Sinclear                       14      9       5  
Glen Brown                           9      7       2  
Stan Nickle                          4      2       2  
Steve Wilson                         5      4       1  
Pace Car                            15     15       0  
David Gray                           6      6       0  
RACINGSERVERS15                     16     16       0  
Scott Olson                          2      3      -1  
Jim Allen                           11     12      -1  
Dan Bailey                          10     11      -1  
Tim Wortman                         12     13      -1  
Francois Couillard                   1      5      -4  
Jeff Maddox                          8     14      -6  
Kevin Inglin                         3     10      -7  


PIT STOPS

Driver                           Stops/Laps
Kevin Inglin                        (4/134)
Jeff Maddox                          (3/13)
Francois Couillard                  (3/139)
Dan Bailey                          (3/128)
Norman Adkins                       (2/138)
Greg Sinclear                       (2/137)
Stan Nickle                         (2/140)
Scott Olson                         (2/140)
Jim Allen                            (2/46)
Glen Brown                          (2/139)
Steve Wilson                        (2/139)
Miles Hamrick                       (2/140)
David Gray                          (2/139)
Tim Wortman                          (1/40)


BLACK FLAG LAPS

Driver                           Laps/Total
Glen Brown                          (1/139)
Scott Olson                         (1/140)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stan Nickle                       (136/140)      97.14
Steve Wilson                      (135/139)      97.12
Miles Hamrick                     (135/140)      96.43
Glen Brown                        (135/139)      97.12
David Gray                        (134/139)      96.40
Francois Couillard                (133/139)      95.68
Greg Sinclear                     (131/137)      95.62
Scott Olson                       (131/140)      93.57
Norman Adkins                     (126/138)      91.30
Kevin Inglin                      (123/134)      91.79
Dan Bailey                        (121/128)      94.53
Jim Allen                           (41/46)      89.13
Tim Wortman                         (38/40)      95.00
Jeff Maddox                          (7/13)      53.85


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
David Gray                        3.807          3.492      32.722s    139
Greg Sinclear                     3.852          3.946      32.867s    137
Steve Wilson                      3.940          3.309      32.749s    139
Stan Nickle                       3.976          3.439      32.519s    140
Scott Olson                       4.020          3.239      32.540s    140
Miles Hamrick                     4.058          3.612      32.508s    140
Glen Brown                        4.250          3.418      32.780s    139
Norman Adkins                     4.471          2.972      33.005s    138
Francois Couillard                4.503          3.344      32.773s    139
Kevin Inglin                      6.235          2.756      34.010s    134
Tim Wortman                       8.259          7.039      35.479s     40
Dan Bailey                        9.353          3.274      35.588s    128
Jim Allen                        10.108          6.239      35.962s     46
Jeff Maddox                      29.788         13.171      58.503s     13


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Jim Allen                            2500    4524   667   7691
Scott Olson                          2548    3492   333   6373
Greg Sinclear                        2476    3651    83   6210
Jeff Maddox                          1595      79     0   1674
Kevin Inglin                          786     159     0    945
Tim Wortman                           429     159     0    588
Norman Adkins                         500       0     0    500
David Gray                            500       0     0    500
Steve Wilson                          500       0     0    500
Glen Brown                            286       0     0    286
Dan Bailey                            214       0     0    214

Generated with NASCAR2003 Replay Analyzer