Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 134 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    73 Francois Couillard                134  68m55.157s             174.988               180
 2     9 Miles Hamrick                     134  68m55.963s    00.806s  174.954               180
 3    05 Stan Nickle                       134  68m57.118s    01.961s  174.905               170
 4    41 David Gray                        134  68m58.480s    03.323s  174.847               165
 5    27 Scott Olson                       134  68m59.058s    03.901s  174.823               160
 6    39 Kevin Inglin                      134  69m00.247s    05.090s  174.772               155
 7    04 Brett Molzahn                     134  69m00.670s    05.513s  174.755               146
 8     6 Jim Allen                         134  69m02.088s    06.931s  174.695               142
 9    19 Tom Maslyk                        133  68m55.320s   1 lap(s)  173.675               138
10    90 Dan Bailey                        133  68m57.854s   1 lap(s)  173.569               134
11    36 Greg Sinclear                     133  69m01.347s   1 lap(s)  173.422               130
12    80 Stephen Baker                     131  68m59.600s   3 lap(s)  170.886               127
13    63 Steve Wilson                      127  68m56.521s   7 lap(s)  165.792               124
14    87 Glen Brown                         89  44m50.839s  44 lap(s)  175.753    Retired    121
15    43 Tim Wortman                        61  32m09.636s  73 lap(s)  170.706    Retired    118
16    -1 Pace Car                            0 DidNotStart 134 lap(s)         
17   999 RACINGSERVERS15                     0 DidNotStart 134 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Jim Allen                           28.396s  190.168   99
 2  Brett Molzahn                       28.414s  190.047   54
 3  Stan Nickle                         28.416s  190.034   51
 4  Dan Bailey                          28.423s  189.987   55
 5  Francois Couillard                  28.423s  189.987   52
 6  Kevin Inglin                        28.462s  189.727   98
 7  Scott Olson                         28.462s  189.727  104
 8  Tim Wortman                         28.507s  189.427   10
 9  Miles Hamrick                       28.517s  189.361    9
10  Greg Sinclear                       28.520s  189.341    8
11  Steve Wilson                        28.521s  189.335   15
12  David Gray                          28.550s  189.142   99
13  Tom Maslyk                          28.553s  189.122    7
14  Glen Brown                          28.560s  189.076    9
15  Stephen Baker                       28.576s  188.970   73
16  Pace Car                            No Time   
17  RACINGSERVERS15                     No Time   


LEADERS

Driver                           Laps
Francois Couillard               1
Stan Nickle                      2
Scott Olson                      3-7
Stan Nickle                      8-9
Francois Couillard               10-13
Miles Hamrick                    14-40
Stan Nickle                      41-44
Miles Hamrick                    45-48
David Gray                       49
Kevin Inglin                     50-62
Miles Hamrick                    63-67
Francois Couillard               68-84
Scott Olson                      85-97
Miles Hamrick                    98-130
Francois Couillard               131-134

Number of lead changes: 14
Number of leaders: 6


MOST LAPS LED

Driver                           Laps led
Miles Hamrick                    69
Francois Couillard               26
Scott Olson                      18
Kevin Inglin                     13
Stan Nickle                      7
David Gray                       1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Miles Hamrick                       10      2       8  
Greg Sinclear                       17     11       6  
Jim Allen                           13      8       5  
Tom Maslyk                          11      9       2  
David Gray                           5      4       1  
Kevin Inglin                         7      6       1  
Stephen Baker                       12     12       0  
Tim Wortman                         15     15       0  
Francois Couillard                   1      1       0  
RACINGSERVERS15                     16     17      -1  
Dan Bailey                           9     10      -1  
Stan Nickle                          2      3      -1  
Scott Olson                          3      5      -2  
Pace Car                            14     16      -2  
Brett Molzahn                        4      7      -3  
Steve Wilson                         8     13      -5  
Glen Brown                           6     14      -8  


PIT STOPS

Driver                           Stops/Laps
Steve Wilson                        (3/127)
Scott Olson                         (2/134)
Kevin Inglin                        (2/134)
Dan Bailey                          (2/133)
Glen Brown                           (2/90)
Jim Allen                           (2/134)
David Gray                          (2/134)
Stan Nickle                         (2/134)
Tom Maslyk                          (2/133)
Brett Molzahn                       (2/134)
Francois Couillard                  (2/134)
Stephen Baker                       (2/131)
Tim Wortman                          (1/61)
Miles Hamrick                       (1/134)
Greg Sinclear                       (1/133)


BLACK FLAG LAPS

Driver                           Laps/Total
Steve Wilson                        (1/127)
Tim Wortman                          (1/61)
Glen Brown                           (1/90)
Stephen Baker                       (1/131)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Stan Nickle                       (132/134)      98.51
Greg Sinclear                     (131/133)      98.50
Dan Bailey                        (130/133)      97.74
Miles Hamrick                     (129/134)      96.27
David Gray                        (129/134)      96.27
Jim Allen                         (128/134)      95.52
Scott Olson                       (128/134)      95.52
Francois Couillard                (128/134)      95.52
Kevin Inglin                      (127/134)      94.78
Brett Molzahn                     (126/134)      94.03
Tom Maslyk                        (126/133)      94.74
Stephen Baker                     (116/131)      88.55
Steve Wilson                      (115/127)      90.55
Glen Brown                          (88/90)      97.78
Tim Wortman                         (53/61)      86.89


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Glen Brown                        2.703          3.150      30.693s     90
Greg Sinclear                     2.746          2.076      31.100s    133
Miles Hamrick                     2.964          3.507      30.839s    134
Jim Allen                         3.368          2.265      30.874s    134
Kevin Inglin                      3.428          3.256      30.876s    134
David Gray                        3.515          3.025      30.866s    134
Tim Wortman                       3.533          4.953      31.573s     61
Dan Bailey                        3.540          2.718      31.086s    133
Scott Olson                       3.555          1.907      30.875s    134
Stan Nickle                       3.561          3.060      30.862s    134
Francois Couillard                3.562          3.899      30.848s    134
Brett Molzahn                     3.574          2.579      30.884s    134
Tom Maslyk                        3.725          3.251      31.066s    133
Stephen Baker                     3.923          1.883      31.574s    131
Steve Wilson                      5.915          1.452      32.560s    127


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Scott Olson                           929       0     0    929
Miles Hamrick                         429     238     0    667
Steve Wilson                          643       0     0    643
Stephen Baker                         500       0     0    500
Tim Wortman                           214       0     0    214
David Gray                            214       0     0    214
Glen Brown                            214       0     0    214
Jim Allen                             143       0     0    143
Tom Maslyk                             71       0     0     71
Greg Sinclear                          71       0     0     71

Generated with NASCAR2003 Replay Analyzer