Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 

Track: Daytona_akm             Mon Feb 18 23:39:04 2008

Driver: RaceLM 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Richard Davidowitz

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 58.188s (154.671)  [Off the track]
Lap 2: 48.687s (184.855)  [Off the track]
Lap 3: 48.414s (185.897)  [Off the track]
Lap 4: 1m46.089s ( 84.834)  [Off the track, Pitted]

Race laps
Lap 0: 7m48.844s ( 19.196) 
Lap 1: 1m05.242s (137.948)  [Off the track]
Lap 2: 47.465s (189.614)  [Off the track]
Lap 3: 47.607s (189.048)  [Off the track]
Lap 4: 48.369s (186.070)  [Off the track]
Lap 5: 50.778s (177.242)  [Off the track]
Lap 6: 1m50.724s ( 81.283)  [Off the track, Pitted]
Lap 7: 2m10.018s ( 69.221)  [Off the track, Pitted]
Lap 8: 1m18.506s (114.641)  [Off the track]
Lap 9: 1m06.808s (134.715)  [Off the track, Incomplete]
Lap 10: 11.001s (818.109)  [Incomplete]
Lap 11: 50.748s (177.347)  [Off the track]
Lap 12: 47.206s (190.654)  [Off the track]
Lap 13: 45.911s (196.032)  [Off the track]
Lap 14: 46.088s (195.279)  [Off the track]
Lap 15: 46.925s (191.796) 
Lap 16: 46.522s (193.457) 
Lap 17: 47.079s (191.168) 
Lap 18: 46.552s (193.333) 
Lap 19: 46.718s (192.646) 
Lap 20: 46.981s (191.567) 
Lap 21: 46.754s (192.497) 
Lap 22: 46.713s (192.666) 
Lap 23: 46.933s (191.763)  [Off the track]
Lap 24: 46.495s (193.570)  [Off the track]
Lap 25: 46.146s (195.034) 
Lap 26: 1m10.702s (127.295)  [Off the track, Pitted]
Lap 27: 1m04.515s (139.503)  [Off the track]
Lap 28: 47.324s (190.179)  [Off the track]
Lap 29: 46.473s (193.661)  [Off the track]
Lap 30: 46.198s (194.814)  [Off the track]
Lap 31: 46.395s (193.987)  [Off the track]
Lap 32: 46.684s (192.786)  [Off the track]
Lap 33: 49.133s (183.177)  [Off the track]
Lap 34: 47.060s (191.246)  [Off the track]
Lap 35: 47.038s (191.335)  [Off the track]
Lap 36: 46.835s (192.164)  [Off the track]
Lap 37: 46.734s (192.580)  [Off the track]
Lap 38: 46.923s (191.804)  [Off the track]
Lap 39: 46.634s (192.993)  [Off the track]
Lap 40: 46.542s (193.374) 
Lap 41: 46.562s (193.291)  [Off the track]
Lap 42: 46.363s (194.121) 
Lap 43: 46.384s (194.033)  [Off the track]
Lap 44: 1m08.716s (130.974)  [Off the track, Pitted]
Lap 45: 1m38.154s ( 91.692)  [Off the track, Pitted, Black flag]
Lap 46: 1m05.274s (137.881)  [Off the track]
Lap 47: 47.144s (190.905)  [Off the track]
Lap 48: 47.429s (189.758)  [Off the track]
Lap 49: 47.784s (188.348)  [Off the track]
Lap 50: 48.354s (186.128)  [Off the track]
Lap 51: 48.444s (185.782)  [Off the track]
Lap 52: 48.351s (186.139)  [Off the track]
Lap 53: 48.462s (185.713)  [Off the track]
Lap 54: 48.453s (185.747)  [Off the track]
Lap 55: 48.385s (186.008)  [Off the track]
Lap 56: 47.981s (187.575)  [Off the track]
Lap 57: 46.352s (194.167)  [Off the track]
Lap 58: 46.531s (193.420)  [Off the track]
Lap 59: 46.408s (193.932) 
Lap 60: 46.457s (193.728) 
Lap 61: 46.474s (193.657)  [Off the track]
Lap 62: 1m09.221s (130.019)  [Off the track, Pitted]
Lap 63: 1m04.676s (139.155)  [Off the track]
Lap 64: 47.003s (191.477)  [Off the track]
Lap 65: 46.534s (193.407)  [Off the track]
Lap 66: 46.522s (193.457)  [Off the track]
Lap 67: 46.427s (193.853) 
Lap 68: 46.398s (193.974) 
Lap 69: 46.440s (193.799)  [Off the track]
Lap 70: 46.365s (194.112)  [Off the track]
Lap 71: 46.467s (193.686)  [Off the track]
Lap 72: 46.219s (194.725)  [Off the track]
Lap 73: 46.431s (193.836) 
Lap 74: 46.301s (194.381) 
Lap 75: 46.302s (194.376) 
Lap 76: 46.305s (194.364) 
Lap 77: 46.399s (193.970)  [Off the track]
Lap 78: 46.372s (194.083)  [Off the track]
Lap 79: 46.306s (194.360) 
Lap 80: 46.364s (194.116) 
Lap 81: 1m09.219s (130.022)  [Off the track, Pitted]
Lap 82: 1m05.212s (138.012)  [Off the track]
Lap 83: 47.980s (187.578)  [Off the track]
Lap 84: 47.815s (188.226) 
Lap 85: 47.209s (190.642)  [Off the track]
Lap 86: 46.829s (192.189)  [Off the track]
Lap 87: 46.778s (192.398)  [Off the track]
Lap 88: 46.976s (191.588)  [Off the track]
Lap 89: 47.252s (190.468)  [Off the track]
Lap 90: 57.498s (156.527)  [Off the track]
Lap 91: 1m16.094s (118.275)  [Off the track]
Lap 92: 2m03.104s ( 73.109)  [Off the track, Pitted]
Lap 93: 1m38.642s ( 91.239)  [Off the track]
Lap 94: 1m47.461s ( 83.751) 
Lap 95: 1m12.794s (123.637)  [Off the track]
Lap 96: 1m24.939s (105.959)  [Off the track]
Lap 97: 1m47.800s ( 83.488)  [Off the track]
Lap 98: 1m53.643s ( 79.195)  [Off the track]
Lap 99: 1m48.973s ( 82.589) 


Driver:  Michael Sharp

No practice laps

Qualifying laps
Lap 1: 48.933s (183.925)  [Off the track]
Lap 2: 48.338s (186.189)  [Off the track]

Happy Hour laps
Lap 1: 47.055s (191.266)  [Off the track]
Lap 2: 46.122s (195.135)  [Off the track]
Lap 3: 46.117s (195.156)  [Off the track]
Lap 4: 46.282s (194.460)  [Off the track]
Lap 5: 46.870s (192.021)  [Off the track]
Lap 6: 55.920s (160.944)  [Off the track]

Race laps
Lap 0: 6m46.067s ( 22.163) 
Lap 1: 53.134s (169.383)  [Off the track]
Lap 2: 47.109s (191.047)  [Off the track]
Lap 3: 46.913s (191.845)  [Off the track]
Lap 4: 46.626s (193.026)  [Off the track]
Lap 5: 46.750s (192.514)  [Off the track]
Lap 6: 49.181s (182.998)  [Off the track]
Lap 7: 1m34.588s ( 95.149)  [Off the track]
Lap 8: 1m52.169s ( 80.236)  [Off the track, Pitted]
Lap 9: 1m46.815s ( 84.258) 
Lap 10: 1m48.903s ( 82.642) 
Lap 11: 54.889s (163.968)  [Off the track]
Lap 12: 46.642s (192.959)  [Off the track]
Lap 13: 46.680s (192.802) 
Lap 14: 46.969s (191.616) 
Lap 15: 46.868s (192.029) 
Lap 16: 46.993s (191.518) 
Lap 17: 46.544s (193.366) 
Lap 18: 46.604s (193.117) 
Lap 19: 46.755s (192.493) 
Lap 20: 46.666s (192.860) 
Lap 21: 46.736s (192.571) 
Lap 22: 46.845s (192.123)  [Off the track]
Lap 23: 46.382s (194.041) 
Lap 24: 46.474s (193.657)  [Off the track]
Lap 25: 46.322s (194.292)  [Off the track]
Lap 26: 57.057s (157.737)  [Off the track]
Lap 27: 1m20.506s (111.793)  [Off the track, Pitted]
Lap 28: 47.417s (189.806)  [Off the track]
Lap 29: 46.471s (193.670)  [Off the track]
Lap 30: 46.196s (194.822)  [Off the track]
Lap 31: 46.385s (194.029)  [Off the track]
Lap 32: 46.672s (192.835)  [Off the track]
Lap 33: 46.773s (192.419)  [Off the track]
Lap 34: 46.422s (193.874)  [Off the track]
Lap 35: 46.652s (192.918)  [Off the track]
Lap 36: 46.629s (193.013) 
Lap 37: 46.770s (192.431) 
Lap 38: 46.664s (192.869) 
Lap 39: 46.898s (191.906) 
Lap 40: 46.867s (192.033) 
Lap 41: 46.963s (191.641) 
Lap 42: 46.439s (193.803) 
Lap 43: 46.795s (192.329) 
Lap 44: 55.853s (161.138)  [Off the track]
Lap 45: 1m18.785s (114.235)  [Off the track, Pitted]
Lap 46: 49.203s (182.916)  [Off the track]
Lap 47: 48.493s (185.594)  [Off the track]
Lap 48: 47.119s (191.006) 
Lap 49: 46.699s (192.724) 
Lap 50: 46.639s (192.972) 
Lap 51: 46.358s (194.142)  [Off the track]
Lap 52: 46.333s (194.246)  [Off the track]
Lap 53: 46.344s (194.200) 
Lap 54: 46.135s (195.080) 
Lap 55: 46.412s (193.916)  [Off the track]
Lap 56: 46.724s (192.621) 
Lap 57: 46.712s (192.670) 
Lap 58: 46.709s (192.683) 
Lap 59: 46.660s (192.885) 
Lap 60: 46.430s (193.841)  [Off the track]
Lap 61: 46.632s (193.001)  [Off the track]
Lap 62: 55.289s (162.781)  [Off the track]
Lap 63: 1m19.491s (113.221)  [Off the track, Pitted]
Lap 64: 47.504s (189.458)  [Off the track]
Lap 65: 48.121s (187.029)  [Off the track]
Lap 66: 47.794s (188.308)  [Off the track]
Lap 67: 47.675s (188.779)  [Off the track]
Lap 68: 47.237s (190.529) 
Lap 69: 46.631s (193.005)  [Off the track]
Lap 70: 46.607s (193.104)  [Off the track]
Lap 71: 46.731s (192.592)  [Off the track]
Lap 72: 47.241s (190.513)  [Off the track]
Lap 73: 47.094s (191.107)  [Off the track]
Lap 74: 46.805s (192.287) 
Lap 75: 46.872s (192.013)  [Off the track]
Lap 76: 46.741s (192.551)  [Off the track]
Lap 77: 46.591s (193.171) 
Lap 78: 46.725s (192.617) 
Lap 79: 46.791s (192.345) 
Lap 80: 46.875s (192.000) 
Lap 81: 56.347s (159.725)  [Off the track]
Lap 82: 1m19.154s (113.703)  [Off the track, Pitted]
Lap 83: 48.985s (183.730)  [Off the track]
Lap 84: 49.124s (183.210)  [Off the track]
Lap 85: 48.128s (187.002) 
Lap 86: 47.205s (190.658)  [Off the track]
Lap 87: 46.832s (192.177)  [Off the track]
Lap 88: 46.778s (192.398)  [Off the track]
Lap 89: 46.977s (191.583)  [Off the track]
Lap 90: 47.116s (191.018)  [Off the track]
Lap 91: 57.540s (156.413)  [Off the track]
Lap 92: 1m15.406s (119.354)  [Off the track]
Lap 93: 1m47.079s ( 84.050)  [Off the track]
Lap 94: 1m48.971s ( 82.590)  [Off the track]
Lap 95: 1m50.835s ( 81.201)  [Off the track]
Lap 96: 52.978s (169.882)  [Off the track]
Lap 97: 1m33.335s ( 96.427)  [Off the track]
Lap 98: 1m51.760s ( 80.529) 
Lap 99: 1m51.945s ( 80.396) 
Lap 100: 1m50.844s ( 81.195) 


Driver:  Carl Dodson

No practice laps

No qualifying laps

Happy Hour laps
Lap 1: 47.364s (190.018)  [Off the track]
Lap 2: 47.470s (189.594)  [Off the track]
Lap 3: 47.400s (189.874)  [Off the track]
Lap 4: 47.046s (191.302)  [Off the track]
Lap 5: 46.720s (192.637)  [Off the track]

Race laps
Lap 0: 6m46.480s ( 22.141) 
Lap 1: 53.343s (168.720) 
Lap 2: 47.291s (190.311) 
Lap 3: 46.567s (193.270) 
Lap 4: 46.285s (194.448)  [Off the track]
Lap 5: 47.796s (188.301)  [Off the track]
Lap 6: 51.194s (175.802)  [Off the track]
Lap 7: 1m55.725s ( 77.770)  [Off the track]
Lap 8: 1m47.547s ( 83.684)  [Off the track, Pitted]
Lap 9: 1m34.480s ( 95.258)  [Off the track]
Lap 10: 1m44.538s ( 86.093) 
Lap 11: 54.254s (165.887) 
Lap 12: 46.952s (191.685)  [Off the track]
Lap 13: 46.036s (195.500) 
Lap 14: 46.266s (194.528) 
Lap 15: 47.113s (191.030) 
Lap 16: 46.717s (192.650) 
Lap 17: 47.074s (191.189) 
Lap 18: 46.557s (193.312) 
Lap 19: 46.722s (192.629) 
Lap 20: 46.914s (191.841) 
Lap 21: 46.796s (192.324) 
Lap 22: 46.738s (192.563) 
Lap 23: 46.844s (192.127)  [Off the track]
Lap 24: 46.562s (193.291)  [Off the track]
Lap 25: 46.116s (195.160)  [Off the track]
Lap 26: 46.466s (193.690)  [Off the track]
Lap 27: 58.464s (153.941)  [Off the track]
Lap 28: 1m18.923s (114.035)  [Off the track, Pitted]
Lap 29: 46.946s (191.710)  [Off the track]
Lap 30: 46.426s (193.857)  [Off the track]
Lap 31: 46.814s (192.251)  [Off the track]
Lap 32: 46.916s (191.833)  [Off the track]
Lap 33: 47.796s (188.301)  [Off the track]
Lap 34: 46.493s (193.578)  [Off the track]
Lap 35: 46.707s (192.691)  [Off the track]
Lap 36: 46.858s (192.070)  [Off the track]
Lap 37: 46.768s (192.440)  [Off the track]
Lap 38: 46.885s (191.959)  [Off the track]
Lap 39: 46.635s (192.988)  [Off the track]
Lap 40: 46.505s (193.528) 
Lap 41: 46.560s (193.299)  [Off the track]
Lap 42: 46.407s (193.937) 
Lap 43: 56.560s (159.123)  [Off the track]
Lap 44: 1m18.155s (115.156)  [Off the track, Pitted]
Lap 45: 48.044s (187.329) 
Lap 46: 47.009s (191.453)  [Off the track]
Lap 47: 46.744s (192.538)  [Off the track]
Lap 48: 46.669s (192.848)  [Off the track]
Lap 49: 46.636s (192.984)  [Off the track]
Lap 50: 46.821s (192.222)  [Off the track]
Lap 51: 46.897s (191.910)  [Off the track]
Lap 52: 46.216s (194.738) 
Lap 53: 46.320s (194.301) 
Lap 54: 46.307s (194.355) 
Lap 55: 46.211s (194.759) 
Lap 56: 46.671s (192.840) 
Lap 57: 46.754s (192.497) 
Lap 58: 46.749s (192.518) 
Lap 59: 46.699s (192.724) 
Lap 60: 56.335s (159.759)  [Off the track]
Lap 61: 1m23.533s (107.742)  [Off the track, Pitted]
Lap 62: 46.715s (192.658)  [Off the track]
Lap 63: 46.007s (195.623)  [Off the track]
Lap 64: 46.837s (192.156)  [Off the track]
Lap 65: 46.794s (192.333)  [Off the track]
Lap 66: 46.538s (193.391)  [Off the track]
Lap 67: 46.113s (195.173)  [Off the track]
Lap 68: 46.631s (193.005)  [Off the track]
Lap 69: 46.591s (193.171)  [Off the track]
Lap 70: 46.633s (192.997) 
Lap 71: 46.684s (192.786) 
Lap 72: 46.703s (192.707)  [Off the track]
Lap 73: 47.114s (191.026)  [Off the track]
Lap 74: 46.664s (192.869)  [Off the track]
Lap 75: 47.056s (191.262)  [Off the track]
Lap 76: 47.044s (191.311) 
Lap 77: 46.511s (193.503) 
Lap 78: 46.851s (192.099)  [Off the track]
Lap 79: 46.444s (193.782)  [Off the track]
Lap 80: 59.066s (152.372)  [Off the track]
Lap 81: 1m21.723s (110.128)  [Off the track, Pitted]
Lap 82: 2m02.492s ( 73.474)  [Off the track]
Lap 83: 1m33.002s ( 96.772)  [Off the track, Pitted]
Lap 84: 47.811s (188.242)  [Off the track]
Lap 85: 47.329s (190.159)  [Off the track]
Lap 86: 47.271s (190.392)  [Off the track]
Lap 87: 47.835s (188.147)  [Off the track]


Driver:  Mike Simons

No practice laps

Qualifying laps
Lap 1: 48.798s (184.434)  [Off the track]
Lap 2: 48.285s (186.394)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 6m44.472s ( 22.251) 
Lap 1: 54.137s (166.245)  [Off the track]
Lap 2: 47.090s (191.124)  [Off the track]
Lap 3: 46.808s (192.275)  [Off the track]
Lap 4: 46.722s (192.629)  [Off the track]
Lap 5: 46.737s (192.567)  [Off the track]
Lap 6: 46.699s (192.724)  [Off the track]
Lap 7: 1m33.707s ( 96.044)  [Off the track]
Lap 8: 1m58.411s ( 76.006)  [Off the track, Pitted]
Lap 9: 2m05.254s ( 71.854)  [Off the track, Pitted]
Lap 10: 1m32.515s ( 97.281) 
Lap 11: 53.609s (167.883) 
Lap 12: 47.365s (190.014) 
Lap 13: 45.887s (196.134) 
Lap 14: 46.036s (195.500) 
Lap 15: 46.917s (191.828) 
Lap 16: 46.608s (193.100) 
Lap 17: 47.076s (191.181) 
Lap 18: 46.541s (193.378) 
Lap 19: 46.716s (192.654) 
Lap 20: 46.977s (191.583) 
Lap 21: 46.704s (192.703) 
Lap 22: 46.764s (192.456) 
Lap 23: 47.029s (191.372) 
Lap 24: 46.380s (194.050) 
Lap 25: 46.238s (194.645) 
Lap 26: 46.229s (194.683) 
Lap 27: 46.020s (195.567)  [Off the track]
Lap 28: 55.766s (161.389)  [Off the track]
Lap 29: 1m19.418s (113.325)  [Off the track, Pitted]
Lap 30: 46.713s (192.666)  [Off the track]
Lap 31: 46.873s (192.009)  [Off the track]
Lap 32: 46.726s (192.613) 
Lap 33: 46.646s (192.943) 
Lap 34: 46.289s (194.431)  [Off the track]
Lap 35: 46.687s (192.773) 
Lap 36: 46.700s (192.720) 
Lap 37: 46.815s (192.246) 
Lap 38: 46.651s (192.922) 
Lap 39: 46.887s (191.951) 
Lap 40: 46.868s (192.029) 
Lap 41: 46.909s (191.861) 
Lap 42: 46.584s (193.200) 
Lap 43: 46.815s (192.246) 
Lap 44: 46.851s (192.099) 
Lap 45: 46.902s (191.890) 
Lap 46: 46.767s (192.444)  [Off the track]
Lap 47: 55.916s (160.956)  [Off the track]
Lap 48: 1m19.992s (112.511)  [Off the track, Pitted]
Lap 49: 47.482s (189.546)  [Off the track]
Lap 50: 46.615s (193.071)  [Off the track]
Lap 51: 46.872s (192.013)  [Off the track]
Lap 52: 46.454s (193.740)  [Off the track]
Lap 53: 47.306s (190.251)  [Off the track]
Lap 54: 46.728s (192.604) 
Lap 55: 46.561s (193.295) 
Lap 56: 46.738s (192.563) 
Lap 57: 46.641s (192.964) 
Lap 58: 46.757s (192.485) 
Lap 59: 46.634s (192.993) 
Lap 60: 47.013s (191.437) 
Lap 61: 46.537s (193.395) 
Lap 62: 46.922s (191.808) 
Lap 63: 46.624s (193.034) 
Lap 64: 46.732s (192.588)  [Off the track]
Lap 65: 46.838s (192.152) 
Lap 66: 55.820s (161.233)  [Off the track]
Lap 67: 1m19.679s (112.953)  [Off the track, Pitted]
Lap 68: 46.752s (192.505) 
Lap 69: 46.428s (193.849) 
Lap 70: 46.561s (193.295)  [Off the track]
Lap 71: 46.571s (193.254)  [Off the track]
Lap 72: 47.286s (190.332)  [Off the track]
Lap 73: 46.744s (192.538) 
Lap 74: 46.651s (192.922) 
Lap 75: 46.274s (194.494) 
Lap 76: 46.451s (193.753) 
Lap 77: 46.258s (194.561) 
Lap 78: 46.281s (194.465) 
Lap 79: 47.066s (191.221) 
Lap 80: 46.591s (193.171) 
Lap 81: 46.491s (193.586) 
Lap 82: 46.696s (192.736) 
Lap 83: 46.436s (193.815) 
Lap 84: 46.770s (192.431)  [Off the track]
Lap 85: 55.646s (161.737)  [Off the track]
Lap 86: 1m18.310s (114.928)  [Off the track, Pitted]
Lap 87: 47.210s (190.638)  [Off the track]
Lap 88: 46.216s (194.738)  [Off the track]
Lap 89: 46.189s (194.852)  [Off the track]
Lap 90: 46.704s (192.703)  [Off the track]
Lap 91: 1m09.589s (129.331)  [Off the track]
Lap 92: 1m18.646s (114.437)  [Off the track]
Lap 93: 1m46.336s ( 84.637)  [Off the track]
Lap 94: 1m49.969s ( 81.841) 
Lap 95: 1m50.840s ( 81.198) 
Lap 96: 53.214s (169.129)  [Off the track]
Lap 97: 1m33.118s ( 96.651)  [Off the track]
Lap 98: 1m51.769s ( 80.523)  [Off the track]
Lap 99: 1m51.950s ( 80.393)  [Off the track]
Lap 100: 1m51.059s ( 81.038)  [Off the track]


Driver:  Chad Malin

No practice laps

Qualifying laps
Lap 1: 48.898s (184.057)  [Off the track]
Lap 2: 48.320s (186.259)  [Off the track]

Happy Hour laps
Lap 1: 48.605s (185.166)  [Off the track]
Lap 2: 47.531s (189.350) 
Lap 3: 47.230s (190.557) 
Lap 4: 47.023s (191.396)  [Off the track]
Lap 5: 47.428s (189.762)  [Off the track]
Lap 6: 57.167s (157.434)  [Off the track]
Lap 7: 1m29.635s (100.407)  [Off the track, Incomplete, Pitted]

No race laps


Driver:  Chris Barnette

No practice laps

Qualifying laps
Lap 1: 49.005s (183.655)  [Off the track]
Lap 2: 48.335s (186.201)  [Off the track]

Happy Hour laps
Lap 1: 55.833s (161.195)  [Off the track]
Lap 2: 1m28.192s (102.050)  [Off the track, Pitted]
Lap 3: 47.250s (190.477)  [Off the track]
Lap 4: 55.684s (161.627)  [Off the track]
Lap 5: 2m15.133s ( 66.601)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 6m44.926s ( 22.226) 
Lap 1: 54.080s (166.420) 
Lap 2: 46.997s (191.502) 
Lap 3: 46.717s (192.650) 
Lap 4: 46.760s (192.473) 
Lap 5: 46.847s (192.115) 
Lap 6: 48.417s (185.885)  [Off the track]
Lap 7: 1m28.209s (102.031)  [Off the track]
Lap 8: 1m54.525s ( 78.585)  [Off the track]
Lap 9: 2m02.863s ( 73.252)  [Off the track, Pitted]
Lap 10: 1m42.984s ( 87.392)  [Off the track, Pitted]
Lap 11: 53.173s (169.259)  [Off the track]
Lap 12: 47.401s (189.870)  [Off the track]
Lap 13: 46.112s (195.177)  [Off the track]
Lap 14: 45.902s (196.070)  [Off the track]
Lap 15: 46.925s (191.796)  [Off the track]
Lap 16: 46.914s (191.841) 
Lap 17: 47.073s (191.193) 
Lap 18: 46.541s (193.378) 
Lap 19: 46.761s (192.468) 
Lap 20: 46.771s (192.427) 
Lap 21: 46.719s (192.641) 
Lap 22: 46.740s (192.555) 
Lap 23: 47.096s (191.099)  [Off the track]
Lap 24: 46.553s (193.328) 
Lap 25: 46.267s (194.523)  [Off the track]
Lap 26: 46.454s (193.740) 
Lap 27: 45.924s (195.976)  [Off the track]
Lap 28: 46.006s (195.627)  [Off the track]
Lap 29: 56.391s (159.600)  [Off the track]
Lap 30: 1m19.261s (113.549)  [Off the track, Pitted]
Lap 31: 46.553s (193.328)  [Off the track]
Lap 32: 46.751s (192.510)  [Off the track]
Lap 33: 46.895s (191.918) 
Lap 34: 46.281s (194.465)  [Off the track]
Lap 35: 46.602s (193.125)  [Off the track]
Lap 36: 46.504s (193.532) 
Lap 37: 46.867s (192.033) 
Lap 38: 46.706s (192.695) 
Lap 39: 46.887s (191.951) 
Lap 40: 46.884s (191.963) 
Lap 41: 46.947s (191.706) 
Lap 42: 46.455s (193.736) 
Lap 43: 46.877s (191.992)  [Off the track]
Lap 44: 46.778s (192.398) 
Lap 45: 46.926s (191.792) 
Lap 46: 46.523s (193.453) 
Lap 47: 46.373s (194.079) 
Lap 48: 46.125s (195.122)  [Off the track]
Lap 49: 55.443s (162.329)  [Off the track]
Lap 50: 1m20.147s (112.294)  [Off the track, Pitted]
Lap 51: 47.699s (188.684) 
Lap 52: 47.227s (190.569) 
Lap 53: 46.778s (192.398) 
Lap 54: 46.729s (192.600) 
Lap 55: 46.574s (193.241) 
Lap 56: 46.789s (192.353) 
Lap 57: 46.650s (192.926) 
Lap 58: 46.731s (192.592) 
Lap 59: 46.697s (192.732) 
Lap 60: 46.755s (192.493) 
Lap 61: 46.649s (192.931) 
Lap 62: 46.671s (192.840) 
Lap 63: 46.785s (192.370) 
Lap 64: 46.775s (192.411) 
Lap 65: 46.881s (191.976) 
Lap 66: 46.736s (192.571) 
Lap 67: 46.462s (193.707)  [Off the track]
Lap 68: 46.051s (195.436)  [Off the track]
Lap 69: 56.171s (160.225)  [Off the track]
Lap 70: 1m19.542s (113.148)  [Off the track, Pitted]
Lap 71: 47.108s (191.051) 
Lap 72: 46.731s (192.592) 
Lap 73: 46.677s (192.815) 
Lap 74: 46.532s (193.416) 
Lap 75: 46.386s (194.024) 
Lap 76: 46.180s (194.890) 
Lap 77: 45.996s (195.670)  [Off the track]
Lap 78: 46.696s (192.736)  [Off the track]
Lap 79: 46.622s (193.042)  [Off the track]
Lap 80: 46.765s (192.452) 
Lap 81: 46.563s (193.287) 
Lap 82: 46.486s (193.607) 
Lap 83: 46.538s (193.391) 
Lap 84: 46.535s (193.403) 
Lap 85: 46.462s (193.707) 
Lap 86: 46.548s (193.349)  [Off the track]
Lap 87: 46.466s (193.690)  [Off the track]
Lap 88: 55.993s (160.735)  [Off the track]
Lap 89: 1m17.663s (115.886)  [Off the track, Pitted]
Lap 90: 46.937s (191.747)  [Off the track]
Lap 91: 50.115s (179.587) 
Lap 92: 1m30.303s ( 99.664)  [Off the track]
Lap 93: 1m51.813s ( 80.491) 
Lap 94: 1m51.630s ( 80.623) 
Lap 95: 1m52.057s ( 80.316) 
Lap 96: 54.112s (166.322)  [Off the track]
Lap 97: 1m30.864s ( 99.049)  [Off the track]
Lap 98: 1m51.925s ( 80.411) 
Lap 99: 1m51.602s ( 80.643)  [Off the track]
Lap 100: 1m51.713s ( 80.563) 


Driver:  Corey Stevens

No practice laps

Qualifying laps
Lap 1: 49.006s (183.651)  [Off the track]
Lap 2: 48.254s (186.513)  [Off the track]

Happy Hour laps
Lap 1: 1m09.576s (129.355)  [Off the track]
Lap 2: 1m15.339s (119.460)  [Off the track, Pitted]
Lap 3: 1m06.212s (135.927)  [Off the track]
Lap 4: 47.805s (188.265)  [Off the track]
Lap 5: 1m15.103s (119.836)  [Off the track, Pitted]
Lap 6: 1m05.121s (138.205)  [Off the track]
Lap 7: 47.525s (189.374)  [Off the track]

Race laps
Lap 0: 6m46.306s ( 22.150) 
Lap 1: 54.019s (166.608)  [Off the track]
Lap 2: 47.036s (191.343)  [Off the track]
Lap 3: 46.910s (191.857)  [Off the track]
Lap 4: 46.393s (193.995) 
Lap 5: 47.246s (190.493) 
Lap 6: 54.635s (164.730)  [Off the track]
Lap 7: 1m50.887s ( 81.163)  [Off the track, Pitted]
Lap 8: 1m31.291s ( 98.586)  [Off the track]
Lap 9: 1m46.012s ( 84.896) 
Lap 10: 1m48.039s ( 83.303) 
Lap 11: 54.427s (165.359)  [Off the track]
Lap 12: 46.667s (192.856)  [Off the track]
Lap 13: 46.351s (194.171)  [Off the track]
Lap 14: 46.990s (191.530)  [Off the track]
Lap 15: 46.921s (191.812)  [Off the track]
Lap 16: 46.768s (192.440)  [Off the track]
Lap 17: 46.581s (193.212)  [Off the track]
Lap 18: 46.718s (192.646)  [Off the track]
Lap 19: 46.676s (192.819) 
Lap 20: 46.757s (192.485) 
Lap 21: 46.789s (192.353)  [Off the track]
Lap 22: 46.441s (193.795)  [Off the track]
Lap 23: 46.357s (194.146)  [Off the track]
Lap 24: 46.525s (193.445)  [Off the track]
Lap 25: 46.360s (194.133)  [Off the track]
Lap 26: 46.635s (192.988)  [Off the track]
Lap 27: 1m08.810s (130.795)  [Off the track, Pitted]
Lap 28: 1m07.053s (134.222)  [Off the track]
Lap 29: 47.768s (188.411)  [Off the track]
Lap 30: 46.770s (192.431)  [Off the track]
Lap 31: 46.955s (191.673)  [Off the track]
Lap 32: 46.873s (192.009) 
Lap 33: 46.645s (192.947) 
Lap 34: 46.269s (194.515) 
Lap 35: 46.712s (192.670) 
Lap 36: 46.705s (192.699) 
Lap 37: 46.772s (192.423) 
Lap 38: 46.663s (192.873) 
Lap 39: 46.879s (191.984) 
Lap 40: 46.868s (192.029) 
Lap 41: 46.902s (191.890) 
Lap 42: 46.633s (192.997) 
Lap 43: 46.761s (192.468) 
Lap 44: 46.859s (192.066) 
Lap 45: 46.888s (191.947)  [Off the track]
Lap 46: 1m08.791s (130.831)  [Off the track, Pitted]
Lap 47: 1m06.675s (134.983)  [Off the track]
Lap 48: 47.487s (189.526) 
Lap 49: 47.080s (191.164) 
Lap 50: 46.790s (192.349)  [Off the track]
Lap 51: 46.780s (192.390)  [Off the track]
Lap 52: 46.439s (193.803)  [Off the track]
Lap 53: 46.714s (192.662) 
Lap 54: 46.767s (192.444) 
Lap 55: 46.596s (193.150) 
Lap 56: 46.674s (192.827) 
Lap 57: 46.715s (192.658) 
Lap 58: 46.743s (192.543) 
Lap 59: 46.688s (192.769) 
Lap 60: 46.758s (192.481) 
Lap 61: 46.686s (192.778) 
Lap 62: 46.646s (192.943) 
Lap 63: 46.775s (192.411)  [Off the track]
Lap 64: 1m07.909s (132.531)  [Off the track, Pitted]
